The package file-roller:
- represents 3162 source words to be translated
- is translated into 99 languages in Fedora f20
- no languages could be deducted for 1 files
Language | Translated words | Total source words | Progress (%) | Files |
---|---|---|---|---|
an | 1325 | 1325 | 100.0 | po/an.po |
ar | 1325 | 1325 | 100.0 | po/ar.po |
as | 1325 | 1325 | 100.0 | po/as.po |
ast | 1519 | 1519 | 100.0 | po/ast.po |
be | 1325 | 1325 | 100.0 | po/be.po |
be_Latn | 1267 | 1267 | 100.0 | po/be@latin.po |
bg | 1325 | 1325 | 100.0 | po/bg.po |
bn | 1370 | 1370 | 100.0 | po/bn.po |
bn_IN | 1334 | 1334 | 100.0 | po/bn_IN.po |
ca | 3161 | 3161 | 100.0 | help/ca/ca.po po/ca.po |
ca@valencia | 1325 | 1325 | 100.0 | po/ca@valencia.po |
cy | 957 | 957 | 100.0 | po/cy.po |
da | 3155 | 3155 | 100.0 | help/da/da.po po/da.po |
de | 3162 | 3162 | 100.0 | help/de/de.po po/de.po |
dz | 1159 | 1159 | 100.0 | po/dz.po |
el | 3162 | 3162 | 100.0 | help/el/el.po po/el.po |
en_CA | 1084 | 1084 | 100.0 | po/en_CA.po |
en_GB | 1334 | 1334 | 100.0 | po/en_GB.po |
eo | 1325 | 1325 | 100.0 | po/eo.po |
es | 3161 | 3161 | 100.0 | help/es/es.po po/es.po |
et | 1325 | 1325 | 100.0 | po/et.po |
eu | 1325 | 1325 | 100.0 | po/eu.po |
fa | 1325 | 1325 | 100.0 | po/fa.po |
fi | 1325 | 1325 | 100.0 | po/fi.po |
fr | 3161 | 3161 | 100.0 | help/fr/fr.po po/fr.po |
gl | 3154 | 3154 | 100.0 | help/gl/gl.po po/gl.po |
gu | 1325 | 1325 | 100.0 | po/gu.po |
he | 1325 | 1325 | 100.0 | po/he.po |
hi | 1325 | 1325 | 100.0 | po/hi.po |
hu | 3161 | 3161 | 100.0 | help/hu/hu.po po/hu.po |
id | 1325 | 1325 | 100.0 | po/id.po |
it | 1325 | 1325 | 100.0 | po/it.po |
ja | 3154 | 3154 | 100.0 | help/ja/ja.po po/ja.po |
ka | 952 | 952 | 100.0 | po/ka.po |
kk | 1325 | 1325 | 100.0 | po/kk.po |
kn | 1325 | 1325 | 100.0 | po/kn.po |
ko | 1325 | 1325 | 100.0 | po/ko.po |
lt | 1325 | 1325 | 100.0 | po/lt.po |
lv | 1325 | 1325 | 100.0 | po/lv.po |
mk | 1548 | 1548 | 100.0 | po/mk.po |
ml | 1325 | 1325 | 100.0 | po/ml.po |
mr | 1325 | 1325 | 100.0 | po/mr.po |
nb_NO | 1325 | 1325 | 100.0 | po/nb.po |
ne | 1076 | 1076 | 100.0 | po/ne.po |
nl | 1325 | 1325 | 100.0 | po/nl.po |
oc | 1370 | 1370 | 100.0 | po/oc.po |
or | 1325 | 1325 | 100.0 | po/or.po |
pa | 1325 | 1325 | 100.0 | po/pa.po |
pl | 1325 | 1325 | 100.0 | po/pl.po |
pt | 1325 | 1325 | 100.0 | po/pt.po |
pt_BR | 3161 | 3161 | 100.0 | help/pt_BR/pt_BR.po po/pt_BR.po |
ro | 1519 | 1519 | 100.0 | po/ro.po |
ru | 3154 | 3154 | 100.0 | help/ru/ru.po po/ru.po |
sk | 1325 | 1325 | 100.0 | po/sk.po |
sl | 3155 | 3155 | 100.0 | help/sl/sl.po po/sl.po |
sq | 1205 | 1205 | 100.0 | po/sq.po |
sr | 2650 | 2650 | 100.0 | po/sr@latin.po po/sr.po |
sv | 1555 | 1555 | 100.0 | po/sv.po |
ta | 1325 | 1325 | 100.0 | po/ta.po |
tg | 1325 | 1325 | 100.0 | po/tg.po |
th | 1325 | 1325 | 100.0 | po/th.po |
tr | 1325 | 1325 | 100.0 | po/tr.po |
ug | 1325 | 1325 | 100.0 | po/ug.po |
uk | 1325 | 1325 | 100.0 | po/uk.po |
ur | 1159 | 1159 | 100.0 | po/ur.po |
vi | 1322 | 1322 | 100.0 | po/vi.po |
zh_Hant | 2650 | 2650 | 100.0 | po/zh_TW.po po/zh_HK.po |
nn | 1525 | 1526 | 99.9 | po/nn.po |
zh_Hans | 3067 | 3075 | 99.7 | help/zh_CN/zh_CN.po po/zh_CN.po |
hy | 955 | 958 | 99.7 | po/hy.po |
ps | 1200 | 1206 | 99.5 | po/ps.po |
km | 1484 | 1548 | 95.9 | po/km.po |
xh | 928 | 971 | 95.6 | po/xh.po |
ku | 903 | 947 | 95.4 | po/ku.po |
te | 1517 | 1660 | 91.4 | help/te/te.po po/te.po |
az | 872 | 971 | 89.8 | po/az.po |
bs | 872 | 971 | 89.8 | po/bs.po |
ms | 872 | 971 | 89.8 | po/ms.po |
cs | 2568 | 3063 | 83.8 | help/cs/cs.po po/cs.po |
zu | 1254 | 1519 | 82.6 | po/zu.po |
af | 1091 | 1325 | 82.3 | po/af.po |
sr@ijekavian | 799 | 971 | 82.3 | po/sr@ije.po |
mn | 785 | 971 | 80.8 | po/mn.po |
br | 1007 | 1325 | 76.0 | po/br.po |
error | 1043 | 1378 | 75.7 | po/en@shaw.po |
mg | 886 | 1178 | 75.2 | po/mg.po |
my | 1035 | 1383 | 74.8 | po/my.po |
hr | 877 | 1205 | 72.8 | po/hr.po |
fur | 967 | 1335 | 72.4 | po/fur.po |
tk | 702 | 971 | 72.3 | po/tk.po |
mai | 898 | 1267 | 70.9 | po/mai.po |
is | 676 | 971 | 69.6 | po/is.po |
si | 651 | 1068 | 61.0 | po/si.po |
fy | 470 | 1383 | 34.0 | po/fy.po |
ga | 412 | 1325 | 31.1 | po/ga.po |
nds | 352 | 1318 | 26.7 | po/nds.po |
am | 110 | 971 | 11.3 | po/am.po |
csb | 41 | 1555 | 2.6 | po/csb.po |
rw | 20 | 971 | 2.1 | po/rw.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
---|---|---|---|
po/en@shaw.po | en@shaw | Shavian ubuntu-l10n-en-shaw@launchpad.net |