The package control-center:
- represents 12434 source words to be translated
- is translated into 103 languages in Fedora f20
- no languages could be deducted for 1 files
Language | Translated words | Total source words | Progress (%) | Files |
---|---|---|---|---|
ast | 4286 | 4286 | 100.0 | panels/datetime/po-timezones/ast.po po/ast.po |
be | 4984 | 4984 | 100.0 | po/be.po |
be_Latn | 3188 | 3188 | 100.0 | po/be@latin.po |
bn_IN | 4543 | 4543 | 100.0 | panels/datetime/po-timezones/bn_IN.po po/bn_IN.po |
ca@valencia | 4904 | 4904 | 100.0 | po/ca@valencia.po |
cs | 6288 | 6288 | 100.0 | panels/datetime/po-timezones/cs.po po/cs.po |
de | 11281 | 11281 | 100.0 | panels/datetime/po-timezones/de.po po/es.po po/de.po |
dz | 3067 | 3067 | 100.0 | po/dz.po |
en_CA | 3477 | 3477 | 100.0 | po/en_CA.po |
en_US | 4660 | 4660 | 100.0 | po/kn.po |
es | 1313 | 1313 | 100.0 | panels/datetime/po-timezones/es.po |
eu | 4984 | 4984 | 100.0 | po/eu.po |
hi | 5973 | 5973 | 100.0 | panels/datetime/po-timezones/hi.po po/hi.po |
hy | 1906 | 1906 | 100.0 | po/hy.po |
it | 6217 | 6217 | 100.0 | panels/datetime/po-timezones/it.po po/it.po |
ja | 6297 | 6297 | 100.0 | panels/datetime/po-timezones/ja.po po/ja.po |
kn | 1313 | 1313 | 100.0 | panels/datetime/po-timezones/kn.po |
ko | 6302 | 6302 | 100.0 | panels/datetime/po-timezones/ko.po po/ko.po |
ml | 6058 | 6058 | 100.0 | panels/datetime/po-timezones/ml.po po/ml.po |
mn | 3548 | 3548 | 100.0 | po/mn.po |
mr | 4791 | 4791 | 100.0 | panels/datetime/po-timezones/mr.po po/mr.po |
ne | 3728 | 3728 | 100.0 | po/ne.po |
nl | 6298 | 6298 | 100.0 | panels/datetime/po-timezones/nl.po po/nl.po |
or | 6058 | 6058 | 100.0 | panels/datetime/po-timezones/or.po po/or.po |
pa | 6297 | 6297 | 100.0 | panels/datetime/po-timezones/pa.po po/pa.po |
pl | 6297 | 6297 | 100.0 | panels/datetime/po-timezones/pl.po po/pl.po |
pt | 6297 | 6297 | 100.0 | panels/datetime/po-timezones/pt.po po/pt.po |
pt_BR | 6217 | 6217 | 100.0 | panels/datetime/po-timezones/pt_BR.po po/pt_BR.po |
ru | 6217 | 6217 | 100.0 | panels/datetime/po-timezones/ru.po po/ru.po |
sk | 6297 | 6297 | 100.0 | panels/datetime/po-timezones/sk.po po/sk.po |
sv | 4376 | 4376 | 100.0 | panels/datetime/po-timezones/sv.po po/sv.po |
ta | 6058 | 6058 | 100.0 | panels/datetime/po-timezones/ta.po po/ta.po |
te | 6058 | 6058 | 100.0 | panels/datetime/po-timezones/te.po po/te.po |
tg | 4904 | 4904 | 100.0 | po/tg.po |
uk | 6288 | 6288 | 100.0 | panels/datetime/po-timezones/uk.po po/uk.po |
zh_Hant | 6297 | 6297 | 100.0 | panels/datetime/po-timezones/zh_TW.po po/zh_TW.po |
zh_Hant_HK | 4984 | 4984 | 100.0 | po/zh_HK.po |
fr | 6291 | 6297 | 99.9 | panels/datetime/po-timezones/fr.po po/fr.po |
da | 6282 | 6297 | 99.8 | panels/datetime/po-timezones/da.po po/da.po |
sr | 12404 | 12434 | 99.8 | panels/datetime/po-timezones/sr.po panels/datetime/po-timezones/sr@latin.po po/sr.po po/sr@latin.po |
zh_Hans | 6195 | 6217 | 99.6 | panels/datetime/po-timezones/zh_CN.po po/zh_CN.po |
mg | 3501 | 3516 | 99.6 | po/mg.po |
fi | 6254 | 6297 | 99.3 | panels/datetime/po-timezones/fi.po po/fi.po |
en_GB | 6208 | 6298 | 98.6 | panels/datetime/po-timezones/en_GB.po po/en_GB.po |
as | 6207 | 6297 | 98.6 | panels/datetime/po-timezones/as.po po/as.po |
el | 6127 | 6217 | 98.6 | panels/datetime/po-timezones/el.po po/el.po |
km | 3424 | 3476 | 98.5 | po/km.po |
ug | 4462 | 4601 | 97.0 | po/ug.po |
an | 4697 | 4923 | 95.4 | po/an.po |
nb_NO | 5904 | 6217 | 95.0 | panels/datetime/po-timezones/nb.po po/nb.po |
hu | 5955 | 6297 | 94.6 | panels/datetime/po-timezones/hu.po po/hu.po |
gu | 4518 | 4791 | 94.3 | panels/datetime/po-timezones/gu.po po/gu.po |
ar | 5896 | 6302 | 93.6 | panels/datetime/po-timezones/ar.po po/ar.po |
ca | 5809 | 6217 | 93.4 | panels/datetime/po-timezones/ca.po po/ca.po |
th | 4541 | 4989 | 91.0 | po/th.po |
lv | 5533 | 6297 | 87.9 | panels/datetime/po-timezones/lv.po po/lv.po |
id | 5523 | 6297 | 87.7 | panels/datetime/po-timezones/id.po po/id.po |
et | 5505 | 6297 | 87.4 | panels/datetime/po-timezones/et.po po/et.po |
gl | 5505 | 6297 | 87.4 | panels/datetime/po-timezones/gl.po po/gl.po |
lt | 5505 | 6297 | 87.4 | panels/datetime/po-timezones/lt.po po/lt.po |
sl | 5505 | 6297 | 87.4 | panels/datetime/po-timezones/sl.po po/sl.po |
fa | 5430 | 6217 | 87.3 | panels/datetime/po-timezones/fa.po po/fa.po |
vi | 5356 | 6165 | 86.9 | panels/datetime/po-timezones/vi.po po/vi.po |
cy | 4030 | 4804 | 83.9 | panels/datetime/po-timezones/cy.po po/cy.po |
tr | 5278 | 6297 | 83.8 | panels/datetime/po-timezones/tr.po po/tr.po |
xh | 2834 | 3385 | 83.7 | po/xh.po |
he | 5172 | 6297 | 82.1 | panels/datetime/po-timezones/he.po po/he.po |
sq | 3331 | 4093 | 81.4 | panels/datetime/po-timezones/sq.po po/sq.po |
mk | 3403 | 4195 | 81.1 | panels/datetime/po-timezones/mk.po po/mk.po |
af | 4005 | 4984 | 80.4 | po/af.po |
error | 2803 | 3520 | 79.6 | po/en@shaw.po |
bn | 2891 | 3665 | 78.9 | panels/datetime/po-timezones/bn.po po/bn.po |
nso | 2626 | 3382 | 77.6 | po/nso.po |
zu | 2619 | 3382 | 77.4 | po/zu.po |
az | 2619 | 3385 | 77.4 | po/az.po |
kk | 3656 | 4984 | 73.4 | po/kk.po |
crh | 3387 | 4747 | 71.4 | po/crh.po |
is | 3263 | 4698 | 69.5 | panels/datetime/po-timezones/is.po po/is.po |
bs | 3154 | 4698 | 67.1 | panels/datetime/po-timezones/bs.po po/bs.po |
oc | 2188 | 3275 | 66.8 | po/oc.po |
bg | 4002 | 6236 | 64.2 | panels/datetime/po-timezones/bg.po po/bg.po |
eo | 3099 | 4904 | 63.2 | po/eo.po |
br | 1778 | 3245 | 54.8 | po/br.po |
ka | 2149 | 4112 | 52.3 | panels/datetime/po-timezones/ka.po po/ka.po |
ky | 1780 | 3478 | 51.2 | po/ky.po |
hr | 1958 | 4053 | 48.3 | panels/datetime/po-timezones/hr.po po/hr.po |
mai | 2142 | 4500 | 47.6 | panels/datetime/po-timezones/mai.po po/mai.po |
nds | 2019 | 4538 | 44.5 | panels/datetime/po-timezones/nds.po po/nds.po |
ms | 2032 | 4672 | 43.5 | panels/datetime/po-timezones/ms.po po/ms.po |
ga | 2106 | 4989 | 42.2 | po/ga.po |
nn | 1856 | 4681 | 39.6 | panels/datetime/po-timezones/nn.po po/nn.po |
my | 1049 | 3364 | 31.2 | po/my.po |
ro | 1880 | 6302 | 29.8 | panels/datetime/po-timezones/ro.po po/ro.po |
uz | 1770 | 6332 | 28.0 | po/uz.po po/uz@cyrillic.po |
si | 930 | 5013 | 18.6 | panels/datetime/po-timezones/si.po po/si.po |
am | 681 | 4698 | 14.5 | panels/datetime/po-timezones/am.po po/am.po |
ku | 447 | 4214 | 10.6 | panels/datetime/po-timezones/ku.po po/ku.po |
wa | 273 | 3385 | 8.1 | po/wa.po |
rw | 63 | 3385 | 1.9 | po/rw.po |
en | 17 | 2260 | 0.8 | po/en.po |
ilo | 0 | 1313 | 0.0 | panels/datetime/po-timezones/ilo.po |
lo | 0 | 1313 | 0.0 | panels/datetime/po-timezones/lo.po |
ur | 0 | 1313 | 0.0 | panels/datetime/po-timezones/ur.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
---|---|---|---|
po/en@shaw.po | en@shaw | Shavian ubuntu-l10n-en-shaw@launchpad.net |