The package tuxpaint:
- represents 3182 source words to be translated
- is translated into 113 languages in Fedora f30
- no languages could be deducted for 6 files
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| af | 1591 | 1591 | 100.0 | src/po/af.po |
| am | 1591 | 1591 | 100.0 | src/po/am.po |
| an | 1591 | 1591 | 100.0 | src/po/an.po |
| as | 1591 | 1591 | 100.0 | src/po/as.po |
| be | 1591 | 1591 | 100.0 | src/po/be.po |
| bm | 1515 | 1515 | 100.0 | src/po/bm.po |
| ca | 1591 | 1591 | 100.0 | src/po/ca.po |
| ca@valencia | 1591 | 1591 | 100.0 | src/po/ca@valencia.po |
| da | 1591 | 1591 | 100.0 | src/po/da.po |
| de | 1591 | 1591 | 100.0 | src/po/de.po |
| el | 1591 | 1591 | 100.0 | src/po/el.po |
| en_AU | 1591 | 1591 | 100.0 | src/po/en_AU.po |
| en_CA | 1591 | 1591 | 100.0 | src/po/en_CA.po |
| en_GB | 1591 | 1591 | 100.0 | src/po/en_GB.po |
| en_US | 1515 | 1515 | 100.0 | src/po/mai.po |
| es | 1591 | 1591 | 100.0 | src/po/es.po |
| ff | 1591 | 1591 | 100.0 | src/po/ff.po |
| fi | 1591 | 1591 | 100.0 | src/po/fi.po |
| fr | 1591 | 1591 | 100.0 | src/po/fr.po |
| gd | 1591 | 1591 | 100.0 | src/po/gd.po |
| gu | 1591 | 1591 | 100.0 | src/po/gu.po |
| hi | 1591 | 1591 | 100.0 | src/po/hi.po |
| hu | 1591 | 1591 | 100.0 | src/po/hu.po |
| hy | 1591 | 1591 | 100.0 | src/po/hy.po |
| id | 1591 | 1591 | 100.0 | src/po/id.po |
| it | 1591 | 1591 | 100.0 | src/po/it.po |
| ja | 1591 | 1591 | 100.0 | src/po/ja.po |
| ka | 1591 | 1591 | 100.0 | src/po/ka.po |
| kn | 1591 | 1591 | 100.0 | src/po/kn.po |
| ko | 1591 | 1591 | 100.0 | src/po/ko.po |
| kok | 1515 | 1515 | 100.0 | src/po/kok.po |
| lv | 1591 | 1591 | 100.0 | src/po/lv.po |
| mni | 1515 | 1515 | 100.0 | src/po/mni.po |
| nb_NO | 1591 | 1591 | 100.0 | src/po/nb.po |
| ne | 1591 | 1591 | 100.0 | src/po/ne.po |
| nl | 1591 | 1591 | 100.0 | src/po/nl.po |
| nn | 1591 | 1591 | 100.0 | src/po/nn.po |
| or | 1515 | 1515 | 100.0 | src/po/or.po |
| pl | 1591 | 1591 | 100.0 | src/po/pl.po |
| pt | 1591 | 1591 | 100.0 | src/po/pt.po |
| pt_BR | 1591 | 1591 | 100.0 | src/po/pt_BR.po |
| ru | 1591 | 1591 | 100.0 | src/po/ru.po |
| sa | 1515 | 1515 | 100.0 | src/po/sa.po |
| sat | 1591 | 1591 | 100.0 | src/po/sat.po |
| sl | 1591 | 1591 | 100.0 | src/po/sl.po |
| son | 1591 | 1591 | 100.0 | src/po/son.po |
| sv | 1591 | 1591 | 100.0 | src/po/sv.po |
| sw | 1515 | 1515 | 100.0 | src/po/sw.po |
| vec | 1591 | 1591 | 100.0 | src/po/vec.po |
| wo | 1591 | 1591 | 100.0 | src/po/wo.po |
| zh_Hant | 1591 | 1591 | 100.0 | src/po/zh_TW.po |
| zu | 1515 | 1515 | 100.0 | src/po/zu.po |
| eu | 1590 | 1591 | 99.9 | src/po/eu.po |
| ml | 1587 | 1591 | 99.7 | src/po/ml.po |
| is | 1580 | 1591 | 99.3 | src/po/is.po |
| hr | 1579 | 1591 | 99.2 | src/po/hr.po |
| iu | 1557 | 1591 | 97.9 | src/po/iu.po |
| ach | 1515 | 1591 | 95.2 | src/po/ach.po |
| ak | 1515 | 1591 | 95.2 | src/po/ak.po |
| ast | 1515 | 1591 | 95.2 | src/po/ast.po |
| bg | 1515 | 1591 | 95.2 | src/po/bg.po |
| lg | 1515 | 1591 | 95.2 | src/po/lg.po |
| mr | 1515 | 1591 | 95.2 | src/po/mr.po |
| nso | 1515 | 1591 | 95.2 | src/po/nso.po |
| sr | 3030 | 3182 | 95.2 | src/po/sr.po src/po/sr@latin.po |
| tr | 1515 | 1591 | 95.2 | src/po/tr.po |
| te | 1504 | 1591 | 94.5 | src/po/te.po |
| cgg | 1501 | 1591 | 94.3 | src/po/cgg.po |
| ga | 1501 | 1591 | 94.3 | src/po/ga.po |
| si | 1476 | 1591 | 92.8 | src/po/si.po |
| vi | 1469 | 1591 | 92.3 | src/po/vi.po |
| cs | 1465 | 1591 | 92.1 | src/po/cs.po |
| sk | 1465 | 1591 | 92.1 | src/po/sk.po |
| eo | 1445 | 1591 | 90.8 | src/po/eo.po |
| ro | 1426 | 1591 | 89.6 | src/po/ro.po |
| lb | 1404 | 1591 | 88.2 | src/po/lb.po |
| he | 1173 | 1591 | 73.7 | src/po/he.po |
| uk | 1173 | 1591 | 73.7 | src/po/uk.po |
| ta | 1118 | 1591 | 70.3 | src/po/ta.po |
| pa | 1112 | 1591 | 69.9 | src/po/pa.po |
| ar | 1088 | 1591 | 68.4 | src/po/ar.po |
| error | 6317 | 9318 | 67.8 | src/po/sat@olchiki.po src/po/shs.po src/po/gos.po src/po/zam.po src/po/kok@roman.po src/po/mni@meiteimayek.po |
| zh_Hans | 989 | 1591 | 62.2 | src/po/zh_CN.po |
| en_ZA | 695 | 1591 | 43.7 | src/po/en_ZA.po |
| et | 667 | 1591 | 41.9 | src/po/et.po |
| fo | 647 | 1591 | 40.7 | src/po/fo.po |
| km | 647 | 1591 | 40.7 | src/po/km.po |
| az | 641 | 1591 | 40.3 | src/po/az.po |
| gl | 631 | 1591 | 39.7 | src/po/gl.po |
| ku | 622 | 1591 | 39.1 | src/po/ku.po |
| fa | 589 | 1591 | 37.0 | src/po/fa.po |
| es_MX | 580 | 1591 | 36.5 | src/po/es_MX.po |
| ms | 561 | 1591 | 35.3 | src/po/ms.po |
| lt | 518 | 1591 | 32.6 | src/po/lt.po |
| wa | 479 | 1591 | 30.1 | src/po/wa.po |
| nr | 475 | 1591 | 29.9 | src/po/nr.po |
| th | 475 | 1591 | 29.9 | src/po/th.po |
| tw | 475 | 1591 | 29.9 | src/po/tw.po |
| ve | 475 | 1591 | 29.9 | src/po/ve.po |
| bs | 474 | 1591 | 29.8 | src/po/bs.po |
| xh | 464 | 1591 | 29.2 | src/po/xh.po |
| mk | 431 | 1591 | 27.1 | src/po/mk.po |
| su | 359 | 1515 | 23.7 | src/po/su.po |
| sq | 353 | 1591 | 22.2 | src/po/sq.po |
| br | 351 | 1591 | 22.1 | src/po/br.po |
| cy | 302 | 1591 | 19.0 | src/po/cy.po |
| tl | 186 | 1591 | 11.7 | src/po/tl.po |
| oj | 179 | 1591 | 11.3 | src/po/oj.po |
| oc | 84 | 1591 | 5.3 | src/po/oc.po |
| bo | 61 | 1591 | 3.8 | src/po/bo.po |
| tlh | 34 | 1591 | 2.1 | src/po/tlh.po |
| rw | 22 | 1591 | 1.4 | src/po/rw.po |
| mn | 0 | 1591 | 0.0 | src/po/mn.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
| Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
|---|---|---|---|
| src/po/sat@olchiki.po | sat@olchiki | LANGUAGE LL@li.org | |
| src/po/shs.po | shs | Ubuntu Secwepemc Translators ubuntu-l10n-shs@lists.ubuntu.com | |
| src/po/gos.po | gos | ||
| src/po/zam.po | zam | ||
| src/po/kok@roman.po | kok@roman | LANGUAGE LL@li.org | |
| src/po/mni@meiteimayek.po | mni@meiteimayek | LANGUAGE LL@li.org |