mingw-gtk2 - translation progress for f30


The package mingw-gtk2:

  • represents 27408 source words to be translated
  • is translated into 104 languages in Fedora f30
Language Translated words Total source words Progress (%) Files
cs 12400 12400 100.0 po/cs.po po-properties/cs.po
da 12381 12381 100.0 po/da.po po-properties/da.po
de 13268 13268 100.0 po/de.po po-properties/de.po
en_GB 12441 12441 100.0 po/en_GB.po po-properties/en_GB.po
es 12423 12423 100.0 po/es.po po-properties/es.po
eu 11944 11944 100.0 po/eu.po po-properties/eu.po
fr 12381 12381 100.0 po/fr.po po-properties/fr.po
gl 12381 12381 100.0 po/gl.po po-properties/gl.po
he 12429 12429 100.0 po/he.po po-properties/he.po
hu 12518 12518 100.0 po/hu.po po-properties/hu.po
id 12492 12492 100.0 po/id.po po-properties/id.po
it 12452 12452 100.0 po/it.po po-properties/it.po
ko 12381 12381 100.0 po/ko.po po-properties/ko.po
pl 12492 12492 100.0 po/pl.po po-properties/pl.po
pt 12381 12381 100.0 po/pt.po po-properties/pt.po
pt_BR 12381 12381 100.0 po/pt_BR.po po-properties/pt_BR.po
ro 12475 12475 100.0 po/ro.po po-properties/ro.po
sl 12381 12381 100.0 po/sl.po po-properties/sl.po
sv 12381 12381 100.0 po/sv.po po-properties/sv.po
zh_Hant 12381 12381 100.0 po/zh_TW.po po-properties/zh_TW.po
zh_Hant_HK 12381 12381 100.0 po/zh_HK.po po-properties/zh_HK.po
bg 13699 13704 100.0 po/bg.po po-properties/bg.po
bn 13699 13704 100.0 po/bn.po po-properties/bn.po
ca 13699 13704 100.0 po/ca.po po-properties/ca.po
ca@valencia 13699 13704 100.0 po/ca@valencia.po po-properties/ca@valencia.po
fi 13699 13704 100.0 po/fi.po po-properties/fi.po
lt 13699 13704 100.0 po/lt.po po-properties/lt.po
pa 13699 13704 100.0 po/pa.po po-properties/pa.po
sr 13699 13704 100.0 po/sr.po po-properties/sr.po
sr_Latn 13699 13704 100.0 po/sr@latin.po po-properties/sr@latin.po
uk 13699 13704 100.0 po/uk.po po-properties/uk.po
el 12399 12404 100.0 po/el.po po-properties/el.po
oc 15136 15153 99.9 po/oc.po po-properties/oc.po
bn_IN 13677 13704 99.8 po/bn_IN.po po-properties/bn_IN.po
mr 13677 13704 99.8 po/mr.po po-properties/mr.po
ru 13677 13704 99.8 po/ru.po po-properties/ru.po
vi 13677 13704 99.8 po/vi.po po-properties/vi.po
zh_Hans 12372 12423 99.6 po/zh_CN.po po-properties/zh_CN.po
ja 12364 12429 99.5 po/ja.po po-properties/ja.po
ast 13428 13704 98.0 po/ast.po po-properties/ast.po
kn 13322 13704 97.2 po/kn.po po-properties/kn.po
or 13291 13704 97.0 po/or.po po-properties/or.po
as 13281 13704 96.9 po/as.po po-properties/as.po
gu 12006 12404 96.8 po/gu.po po-properties/gu.po
hi 13259 13704 96.8 po/hi.po po-properties/hi.po
mai 13259 13704 96.8 po/mai.po po-properties/mai.po
ml 13259 13704 96.8 po/ml.po po-properties/ml.po
ta 13259 13704 96.8 po/ta.po po-properties/ta.po
te 13259 13704 96.8 po/te.po po-properties/te.po
nl 11925 12423 96.0 po/nl.po po-properties/nl.po
my 13010 13704 94.9 po/my.po po-properties/my.po
tr 12848 13704 93.8 po/tr.po po-properties/tr.po
crh 12813 13704 93.5 po/crh.po po-properties/crh.po
ar 11568 12404 93.3 po/ar.po po-properties/ar.po
sk 12587 13704 91.8 po/sk.po po-properties/sk.po
sq 12509 13704 91.3 po/sq.po po-properties/sq.po
be_Latn 12063 13704 88.0 po/be@latin.po po-properties/be@latin.po
lv 11846 13704 86.4 po/lv.po po-properties/lv.po
cy 11787 13704 86.0 po/cy.po po-properties/cy.po
nb_NO 10412 12423 83.8 po/nb.po po-properties/nb.po
en_CA 11354 13704 82.9 po/en_CA.po po-properties/en_CA.po
mk 11197 13704 81.7 po/mk.po po-properties/mk.po
dz 10421 13704 76.0 po/dz.po po-properties/dz.po
ka 10129 13704 73.9 po/ka.po po-properties/ka.po
af 8637 13704 63.0 po/af.po po-properties/af.po
nn 8414 13704 61.4 po/nn.po po-properties/nn.po
hr 8287 13704 60.5 po/hr.po po-properties/hr.po
ne 8161 13704 59.6 po/ne.po po-properties/ne.po
xh 7884 13704 57.5 po/xh.po po-properties/xh.po
et 6595 12379 53.3 po/et.po po-properties/et.po
be 6509 12446 52.3 po/be.po po-properties/be.po
nso 6886 13704 50.2 po/nso.po po-properties/nso.po
sr@ijekavian 6886 13704 50.2 po/sr@ije.po po-properties/sr@ije.po
az 6885 13704 50.2 po/az.po po-properties/az.po
bs 6885 13704 50.2 po/bs.po po-properties/bs.po
mn 6867 13704 50.1 po/mn.po po-properties/mn.po
ms 6341 13704 46.3 po/ms.po po-properties/ms.po
li 5223 13704 38.1 po/li.po po-properties/li.po
yi 5223 13704 38.1 po/yi.po po-properties/yi.po
th 3489 12452 28.0 po/th.po po-properties/th.po
wa 3678 13704 26.8 po/wa.po po-properties/wa.po
ga 3520 13704 25.7 po/ga.po po-properties/ga.po
si 3450 13704 25.2 po/si.po po-properties/si.po
nds 2958 13704 21.6 po/nds.po po-properties/nds.po
ku 2869 13704 20.9 po/ku.po po-properties/ku.po
ia 2605 12446 20.9 po/ia.po po-properties/ia.po
ug 2577 12381 20.8 po/ug.po po-properties/ug.po
kk 2569 12404 20.7 po/kk.po po-properties/kk.po
fa 2729 13704 19.9 po/fa.po po-properties/fa.po
uz 5290 27408 19.3 po/uz.po po/uz@cyrillic.po po-properties/uz.po po-properties/uz@cyrillic.po
ps 2441 13704 17.8 po/ps.po po-properties/ps.po
eo 2364 13704 17.3 po/eo.po po-properties/eo.po
hy 1676 13704 12.2 po/hy.po po-properties/hy.po
is 1455 13704 10.6 po/is.po po-properties/is.po
br 1333 13704 9.7 po/br.po po-properties/br.po
io 1168 13704 8.5 po/io.po po-properties/io.po
tt 1141 13704 8.3 po/tt.po po-properties/tt.po
mi 1019 13704 7.4 po/mi.po po-properties/mi.po
ang 403 13704 2.9 po/ang.po po-properties/ang.po
am 225 13704 1.6 po/am.po po-properties/am.po
tk 215 13704 1.6 po/tk.po po-properties/tk.po
rw 136 13704 1.0 po/rw.po po-properties/rw.po
ur 16 13704 0.1 po/ur.po po-properties/ur.po
azb 7 13704 0.1 po/az_IR.po po-properties/az_IR.po