The package gnome-control-center:
- represents 13659 source words to be translated
- is translated into 104 languages in Fedora f30
- no languages could be deducted for 1 files
Language | Translated words | Total source words | Progress (%) | Files |
---|---|---|---|---|
an | 5034 | 5034 | 100.0 | po/an.po |
ast | 4286 | 4286 | 100.0 | panels/datetime/po-timezones/ast.po po/ast.po |
be | 5516 | 5516 | 100.0 | po/be.po |
be_Latn | 3188 | 3188 | 100.0 | po/be@latin.po |
bn_IN | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/bn_IN.po po/bn_IN.po |
ca@valencia | 5228 | 5228 | 100.0 | po/ca@valencia.po |
cs | 7017 | 7017 | 100.0 | panels/datetime/po-timezones/cs.po po/cs.po |
de | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/de.po po/de.po |
dz | 3067 | 3067 | 100.0 | po/dz.po |
en_CA | 3477 | 3477 | 100.0 | po/en_CA.po |
es | 7025 | 7025 | 100.0 | panels/datetime/po-timezones/es.po po/es.po |
eu | 5713 | 5713 | 100.0 | po/eu.po |
fur | 5713 | 5713 | 100.0 | po/fur.po |
gd | 5320 | 5320 | 100.0 | po/gd.po |
gu | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/gu.po po/gu.po |
hi | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/hi.po po/hi.po |
hy | 1906 | 1906 | 100.0 | po/hy.po |
it | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/it.po po/it.po |
kk | 5713 | 5713 | 100.0 | po/kk.po |
kn | 6271 | 6271 | 100.0 | panels/datetime/po-timezones/kn.po po/kn.po |
ko | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/ko.po po/ko.po |
mn | 3548 | 3548 | 100.0 | po/mn.po |
mr | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/mr.po po/mr.po |
nl | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/nl.po po/nl.po |
or | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/or.po po/or.po |
pa | 6633 | 6633 | 100.0 | panels/datetime/po-timezones/pa.po po/pa.po |
pl | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/pl.po po/pl.po |
pt | 6580 | 6580 | 100.0 | panels/datetime/po-timezones/pt.po po/pt.po |
pt_BR | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/pt_BR.po po/pt_BR.po |
ru | 7026 | 7026 | 100.0 | panels/datetime/po-timezones/ru.po po/ru.po |
sv | 7016 | 7016 | 100.0 | panels/datetime/po-timezones/sv.po po/sv.po |
ta | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/ta.po po/ta.po |
te | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/te.po po/te.po |
tg | 5034 | 5034 | 100.0 | po/tg.po |
th | 5190 | 5190 | 100.0 | po/th.po |
uk | 6504 | 6504 | 100.0 | panels/datetime/po-timezones/uk.po po/uk.po |
zh_Hant | 6841 | 6841 | 100.0 | panels/datetime/po-timezones/zh_TW.po po/zh_TW.po |
zh_Hant_HK | 4946 | 4946 | 100.0 | po/zh_HK.po |
zh_Hans | 6502 | 6505 | 100.0 | panels/datetime/po-timezones/zh_CN.po po/zh_CN.po |
fr | 7020 | 7026 | 99.9 | panels/datetime/po-timezones/fr.po po/fr.po |
da | 7011 | 7026 | 99.8 | panels/datetime/po-timezones/da.po po/da.po |
sr | 13629 | 13659 | 99.8 | panels/datetime/po-timezones/sr.po panels/datetime/po-timezones/sr@latin.po po/sr.po po/sr@latin.po |
is | 6814 | 6829 | 99.8 | panels/datetime/po-timezones/is.po po/is.po |
eo | 5682 | 5705 | 99.6 | po/eo.po |
mg | 3501 | 3516 | 99.6 | po/mg.po |
sk | 6746 | 6829 | 98.8 | panels/datetime/po-timezones/sk.po po/sk.po |
el | 6936 | 7026 | 98.7 | panels/datetime/po-timezones/el.po po/el.po |
en_GB | 6936 | 7026 | 98.7 | panels/datetime/po-timezones/en_GB.po po/en_GB.po |
as | 6169 | 6259 | 98.6 | panels/datetime/po-timezones/as.po po/as.po |
fi | 6922 | 7026 | 98.5 | panels/datetime/po-timezones/fi.po po/fi.po |
ja | 6899 | 7026 | 98.2 | panels/datetime/po-timezones/ja.po po/ja.po |
oc | 5346 | 5465 | 97.8 | po/oc.po |
af | 5162 | 5320 | 97.0 | po/af.po |
ug | 4462 | 4601 | 97.0 | po/ug.po |
hu | 6684 | 7026 | 95.1 | panels/datetime/po-timezones/hu.po po/hu.po |
nb_NO | 6201 | 6537 | 94.9 | panels/datetime/po-timezones/nb.po po/nb.po |
ca | 6618 | 7026 | 94.2 | panels/datetime/po-timezones/ca.po po/ca.po |
ar | 6470 | 7024 | 92.1 | panels/datetime/po-timezones/ar.po po/ar.po |
tr | 6385 | 7026 | 90.9 | panels/datetime/po-timezones/tr.po po/tr.po |
ro | 6263 | 7026 | 89.1 | panels/datetime/po-timezones/ro.po po/ro.po |
lv | 6262 | 7026 | 89.1 | panels/datetime/po-timezones/lv.po po/lv.po |
hr | 6235 | 6997 | 89.1 | panels/datetime/po-timezones/hr.po po/hr.po |
id | 6252 | 7026 | 89.0 | panels/datetime/po-timezones/id.po po/id.po |
gl | 6234 | 7026 | 88.7 | panels/datetime/po-timezones/gl.po po/gl.po |
lt | 6234 | 7026 | 88.7 | panels/datetime/po-timezones/lt.po po/lt.po |
sl | 6234 | 7026 | 88.7 | panels/datetime/po-timezones/sl.po po/sl.po |
bg | 5787 | 6541 | 88.5 | panels/datetime/po-timezones/bg.po po/bg.po |
fa | 5754 | 6541 | 88.0 | panels/datetime/po-timezones/fa.po po/fa.po |
bs | 5546 | 6309 | 87.9 | panels/datetime/po-timezones/bs.po po/bs.po |
vi | 5824 | 6633 | 87.8 | panels/datetime/po-timezones/vi.po po/vi.po |
he | 5696 | 6505 | 87.6 | panels/datetime/po-timezones/he.po po/he.po |
et | 5427 | 6219 | 87.3 | panels/datetime/po-timezones/et.po po/et.po |
ml | 5649 | 6542 | 86.3 | panels/datetime/po-timezones/ml.po po/ml.po |
cy | 4030 | 4804 | 83.9 | panels/datetime/po-timezones/cy.po po/cy.po |
xh | 2834 | 3385 | 83.7 | po/xh.po |
sq | 3331 | 4093 | 81.4 | panels/datetime/po-timezones/sq.po po/sq.po |
mk | 3403 | 4195 | 81.1 | panels/datetime/po-timezones/mk.po po/mk.po |
error | 2803 | 3520 | 79.6 | po/en@shaw.po |
bn | 2891 | 3665 | 78.9 | panels/datetime/po-timezones/bn.po po/bn.po |
nso | 2626 | 3382 | 77.6 | po/nso.po |
zu | 2619 | 3382 | 77.4 | po/zu.po |
az | 2619 | 3385 | 77.4 | po/az.po |
crh | 3387 | 4747 | 71.4 | po/crh.po |
ne | 3402 | 5229 | 65.1 | po/ne.po |
ka | 2149 | 4112 | 52.3 | panels/datetime/po-timezones/ka.po po/ka.po |
ky | 1780 | 3478 | 51.2 | po/ky.po |
mai | 2142 | 4500 | 47.6 | panels/datetime/po-timezones/mai.po po/mai.po |
nds | 2019 | 4538 | 44.5 | panels/datetime/po-timezones/nds.po po/nds.po |
nn | 1856 | 4681 | 39.6 | panels/datetime/po-timezones/nn.po po/nn.po |
ga | 1952 | 5036 | 38.8 | po/ga.po |
my | 1049 | 3364 | 31.2 | po/my.po |
uz | 1770 | 6332 | 28.0 | po/uz.po po/uz@cyrillic.po |
ms | 1419 | 6259 | 22.7 | panels/datetime/po-timezones/ms.po po/ms.po |
si | 930 | 5013 | 18.6 | panels/datetime/po-timezones/si.po po/si.po |
am | 681 | 4698 | 14.5 | panels/datetime/po-timezones/am.po po/am.po |
ku | 447 | 4214 | 10.6 | panels/datetime/po-timezones/ku.po po/ku.po |
br | 474 | 4946 | 9.6 | po/br.po |
wa | 273 | 3385 | 8.1 | po/wa.po |
rw | 63 | 3385 | 1.9 | po/rw.po |
en | 17 | 2260 | 0.8 | po/en.po |
ilo | 0 | 1313 | 0.0 | panels/datetime/po-timezones/ilo.po |
km | 0 | 0 | 0.0 | po/km.po |
lo | 0 | 1313 | 0.0 | panels/datetime/po-timezones/lo.po |
ur | 0 | 1313 | 0.0 | panels/datetime/po-timezones/ur.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
---|---|---|---|
po/en@shaw.po | en@shaw | Shavian ubuntu-l10n-en-shaw@launchpad.net |