Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
aa Afar Qafar 1.63 0 0 0
ab Abkhazian Аԥсшәа 19.8 0.39 0 1
ace 0 0 0 0
ach 67.39 0.05 0 0
ae 0 0 0 0
af Afrikaans Afrikaans 25.23 2.62 0 0
ain 0 0 0 0
ak Akan Akan 6.55 0.01 0 0
aln 0 0 0 0
am Amharic አማርኛ 33.51 2.82 0 0
an Aragonese Aragonés 44.63 0.89 0 0
ang 0.98 0.02 0 0
anp Angika अंगिका 0 0 0 0
ar_DZ Arabic (Algeria) العربية (الجزائر) 17.79 0.04 0 0
ar_EG Arabic (Egypt) العربية (مصر) 92.27 0.15 0 0
ar_LY Arabic (Libya) العربية (ليبيا) 29.49 0.02 0 0
ar_MA Arabic (Morocco) العربية (المغرب) 0.87 0 0 0
ar_SA Arabic (Saudi Arabia) العربية (المملكة العربية السعودية) 59.24 0.25 0 0
ar Arabic العربية 28.3 7.93 0 3
as Assamese অসমীয়া 52.11 2.87 0 1
ast Asturian Asturianu 41.4 4.3 0 0
av Avaric Авар мацӀ 0 0 0 0
ay Aymara Aymar aru 46.41 0.07 0 0
ayc Southern Aymara Aymar aru 92.56 0.04 0 0
az Azerbaijani Azərbaycan 30.23 2.55 1 1
azb 0.06 0 0 0
ba Bashkir Башҡорт теле 0 0 0 0
bal Baluchi بلۆچی 2.5 0 0 0
ban 8.62 0 0 0
bar 20.12 0 0 0
be_Latn Belarusian Biełaruskaja 68.37 1.2 0 0
be Belarusian Беларуская 29.42 4.48 0 1
bem Bemba Ichibemba 1.14 0 0 0
ber Berber Tamaziɣt 1.09 0 0 0
bg Bulgarian Български 60.14 14.61 0 0
bh 0 0 0 0
bi Bislama Bislama 14.51 0.01 0 0
bin Bini Ẹ̀dó 30.33 0.01 0 0
bm Bambara Bamanakan 13.37 0.01 0 0
bn_BD Bangla (Bangladesh) বাংলা (বাংলাদেশ) 2.42 0.03 0 0
bn_IN Bangla (India) বাংলা (ভারত) 40.64 3.6 0 0
bn Bangla বাংলা 34.14 3.98 0 0
bo Tibetan བོད་སྐད་ 31.63 1.24 0 0
br Breton Brezhoneg 19.41 1.8 0 0
brx Bodo बर’ 29.62 0.45 0 0
bs Bosnian Bosanski 43.02 7.13 0 0
byn Blin ብሊን 2.43 0 0 0
ca Catalan Català 71.12 26.24 0 1
ca@valencia Valencian (Spain) Valencià (Espanya) 73.5 11.58 0 0
cak 1.68 0 0 0
ce Chechen Нохчийн 1.5 0 0 0
ceb Cebuano Cebuano 0.78 0 0 0
cgg Chiga Rukiga 29.39 0.01 0 0
ch Chamorro Finu' Chamoru 0.54 0 0 0
chr Cherokee ᏣᎳᎩ 6.68 0 0 0
ckb_IR Central Kurdish (Iran) کوردیی ناوەندی (ئێران) 33.31 0.01 0 0
ckb Central Kurdish کوردیی ناوەندی 17.27 0.3 0 0
cnr 0.36 0 0 0
co Corsican Corsu 75.54 0.25 0 0
cpf 32.87 0 0 0
cpp 0.6 0 0 0
cr 0 0 0 0
crh Crimean Tatar Qırımtatar tili 32.69 0.88 0 0
cs Czech Čeština 57.59 27.9 0 0
csb Kashubian Kaszëbsczi jãzëk 21.26 0.17 0 0
cu Church Slavic Церковнослове́нскїй 0 0 0 0
cv Chuvash Чӑваш 3.98 0 0 0
cy Welsh Cymraeg 35.76 2.65 0 0
da Danish Dansk 50.81 20.36 0 0
de_AT German (Austria) Deutsch (Österreich) 62.83 0.02 0 0
de_CH German (Switzerland) Deutsch (Schweiz) 13.8 0.04 0 0
de German Deutsch 75.55 54.85 0 16
doi Dogri डोगरी 29.31 0.38 0 0
dsb Lower Sorbian Dolnoserbšćina 46.34 1.73 0 0
dv Divehi ދިވެހިބަސް 5.33 0 0 0
dz Dzongkha རྫོང་ཁ 42.07 3.12 0 0
ee Ewe Eʋegbe 0.49 0 0 0
el Greek Ελληνικά 47.26 20.05 0 0
en_AU English (Australia) English (Australia) 28.57 1.21 0 0
en_CA English (Canada) English (Canada) 40.13 2.29 0 0
en_GB English (United Kingdom) English (United Kingdom) 72.03 19.99 0 1
en_IE English (Ireland) English (Ireland) 1.67 0 0 0
en_IN English (India) English (India) 100 0 0 0
en_NZ English (New Zealand) English (New Zealand) 84.38 0.19 0 0
en_Shaw English English 0.96 0 0 0
en_US English (United States) English (United States) 51.7 1.77 1 0
en_ZA English (South Africa) English (South Africa) 42.67 1.61 0 0
en English English 53.82 2.34 0 3
en@pirate English English 1.72 0 0 0
eo Esperanto Esperanto 38.21 8.12 0 0
error 29.14 4.05 0 0
es_419 Spanish (Latin America) Español (Latinoamérica) 1.85 0.06 0 0
es_AR Spanish (Argentina) Español (Argentina) 64.61 4.05 0 0
es_CL Spanish (Chile) Español (Chile) 5.04 0.06 0 0
es_CO Spanish (Colombia) Español (Colombia) 12.37 0.13 0 0
es_CR Spanish (Costa Rica) Español (Costa Rica) 6.15 0.01 0 0
es_CU Spanish (Cuba) Español (Cuba) 0.92 0 0 0
es_DO Spanish (Dominican Republic) Español (República Dominicana) 6.82 0.01 0 0
es_EC Spanish (Ecuador) Español (Ecuador) 5.97 0.01 0 0
es_MX Spanish (Mexico) Español (México) 52.95 1.21 0 1
es_NI Spanish (Nicaragua) Español (Nicaragua) 6.25 0.03 0 0
es_PA Spanish (Panama) Español (Panamá) 6.63 0.01 0 0
es_PE Spanish (Peru) Español (Perú) 12.83 0.03 0 0
es_PR Spanish (Puerto Rico) Español (Puerto Rico) 5.69 0.02 0 0
es_SV Spanish (El Salvador) Español (El Salvador) 6.63 0.01 0 0
es_US Spanish (United States) Español (Estados Unidos) 61.97 0.02 0 0
es_UY Spanish (Uruguay) Español (Uruguay) 6.15 0.01 0 0
es_VE Spanish (Venezuela) Español (Venezuela) 13.23 0.04 0 0
es Spanish Español 71.92 52.81 1 3
et Estonian Eesti 50.1 11.04 0 0
eu Basque Euskara 57.45 14.82 0 0
fa_AF Persian (Afghanistan) فارسی (افغانستان) 26.09 0.01 0 0
fa Persian فارسی 20.81 3.6 0 0
ff Fula Pulaar 26.7 0.03 0 0
fi Finnish Suomi 50.2 20.4 0 0
fil Filipino Filipino 2.27 0.06 0 0
fj Fijian Fijian 0 0 0 0
fo Faroese Føroyskt 6.49 0.11 0 0
fr_BE French (Belgium) Français (Belgique) 46.58 0.01 0 0
fr_CA French (Canada) Français (Canada) 61.58 1.01 0 0
fr_CH French (Switzerland) Français (Suisse) 12.88 0.01 0 0
fr French Français 77.94 57.23 0 4
frp 1.89 0.01 0 0
fur Friulian Furlan 40.47 1.97 0 0
fy Western Frisian Frysk 27.68 1.27 0 0
ga Irish Gaeilge 15.59 2.89 0 0
gaa Ga 8 0 0 0
gd Scottish Gaelic Gàidhlig 44.26 2.71 0 0
gez Geez ግዕዝኛ 2.43 0 0 0
gl Galician Galego 57.98 15.39 0 0
gn Guarani Avañe’ẽ 33.72 0.02 0 0
grc Ancient Greek Ἡ Ἑλληνικὴ γλῶττα 0.12 0 0 0
gu Gujarati ગુજરાતી 36.71 4.33 0 0
guc 100 0 0 0
gug 34.83 0.31 0 0
gv Manx Gaelg 53.61 0.08 0 0
ha Hausa Hausa 15.8 0.12 0 0
haw Hawaiian ʻŌlelo Hawaiʻi 0.49 0 0 0
he_IL Hebrew (Israel) עברית (ישראל) 42.43 0.22 0 0
he Hebrew עברית 36.33 7.28 0 0
hi Hindi हिन्दी 27.08 4.88 0 1
hne Chhattisgarhi छत्तीसगढ़ी 20.32 0.46 0 0
ho Hiri Motu Hiri Motu 0 0 0 0
hr Croatian Hrvatski 31.28 8.75 0 4
hsb Upper Sorbian Hornjoserbšćina 42.31 1.96 0 0
hsn 0 0 0 0
ht Haitian Creole Kreyòl ayisyen 17.16 0.02 0 0
hu Hungarian Magyar 51.79 20.89 0 0
hus 67.23 0.03 0 0
hy Armenian Հայերեն 28.21 1.39 0 0
hz Herero Otjiherero 0 0 0 0
ia Interlingua Interlingua 54.42 2.8 0 0
id Indonesian Indonesia 43.7 16.32 0 0
ie Interlingue Interlingue 24.97 0.69 0 0
ig Igbo Igbo 12.66 0.16 0 0
ii Sichuan Yi ꆈꌠꉙ 0 0 0 0
ik Inupiaq Iñupiatun 0 0 0 0
ilo Iloko Ti Pagsasao nga Iloco 0.71 0 0 0
io Ido Ido 7.96 0.05 0 0
is Icelandic Íslenska 21.07 4.47 0 0
it Italian Italiano 68.86 34.72 0 1
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 24.29 0.02 0 0
ja Japanese 日本語 62.49 34.97 1 8
jam 25.28 0 0 0
jbo Lojban La .lojban. 4.65 0 0 0
jv Javanese Jawa 1.06 0.03 0 0
ka Georgian ქართული 30.33 5.06 0 0
kab Kabyle Taqbaylit 28.57 0.74 0 0
kg Kongo Kongo 32.29 0.09 0 0
ki Kikuyu Gikuyu 2.59 0 0 0
kj Kuanyama Kwanyama 0 0 0 0
kk Kazakh Қазақ тілі 50.78 4.63 0 0
kl Kalaallisut Kalaallisut 0.74 0.01 0 0
km Khmer ខ្មែរ 40.95 4.67 0 0
kmr_Latn 18.2 0.15 0 0
kmr 2.8 0.03 0 0
kn Kannada ಕನ್ನಡ 34.85 2.86 0 0
ko Korean 한국어 52.76 23.68 0 1
kok Konkani कोंकणी 29.88 0.41 0 0
kos 0.12 0 0 0
kr Kanuri Kanuri 53.24 0.06 0 0
krl 2.79 0.01 0 0
ks Kashmiri کٲشُر 20.02 0.3 0 0
ku Kurdish Kurdî (kurmancî) 11.33 0.62 0 0
kv Komi Коми кыв 2.37 0 0 0
kw Cornish Kernewek 11.77 0.02 0 0
ky Kyrgyz Кыргызча 10.63 0.32 0 0
la Latin Latina 8.88 0.35 0 0
lb Luxembourgish Lëtzebuergesch 4.72 0.09 0 0
lfn 0 0 0 0
lg Ganda Luganda 23.93 0.11 0 0
li Limburgish Lèmbörgs 18.95 0.18 0 0
lmo Lombard Lombard 0.38 0 0 0
ln Lingala Lingála 67.33 0.05 0 0
lo Lao ລາວ 7.23 0.3 0 0
lt Lithuanian Lietuvių 44.34 11.33 0 1
ltg Latgalian Latgalian 3.78 0.03 0 0
lu Luba-Katanga Tshiluba 0 0 0 0
lv Latvian Latviešu 35.92 7.54 0 0
lzh Literary Chinese 漢語文言 0.18 0 0 0
mai Maithili मैथिली 23.32 1.56 0 0
man 34.42 0.04 0 0
mg Malagasy Malagasy 36.15 0.64 0 0
mh Marshallese Kajin M̧ajeļ 0 0 0 0
mhr Meadow Mari Марий йылме 43.65 0.06 0 0
mi Māori Māori 3.05 0.06 0 0
mjw Karbi Karbi 19.55 0.09 0 0
mk Macedonian Македонски 28.17 4.07 0 0
ml Malayalam മലയാളം 27.88 3.01 0 0
mn Mongolian Монгол 23.86 1.28 0 0
mni Manipuri মৈতৈলোন্ 31.73 0.41 0 0
mnk 67.51 0 0 0
mnw Mon မန် 2.3 0 0 0
mr Marathi मराठी 25.19 4.08 0 0
ms_Arab Malay Malay 45.47 0.02 0 0
ms Malay Melayu 37.3 4.4 0 0
mt Maltese Malti 2.36 0.03 0 0
mus Muscogee Mvskoke 0.49 0 0 0
my Burmese မြန်မာ 18.87 1 0 0
na Nauru Dorerin Naoero 3.59 0 0 0
nah 13.1 0.01 0 0
nan_Hant Min Nan Chinese 閩南語 0 0 0 0
nap 15.13 0.02 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 44.29 14.29 0 1
nd North Ndebele IsiNdebele 0 0 0 0
nds Low German Neddersass’sch 40.32 3.6 0 0
ne Nepali नेपाली 30.74 4.06 0 0
ng Ndonga Ndonga 0 0 0 0
nl_BE Dutch (Belgium) Nederlands (België) 68.49 0.19 0 0
nl Dutch Nederlands 55.64 26.39 0 0
nn Norwegian Nynorsk Norsk nynorsk 61.1 10.4 0 0
nqo N’Ko ߒߞߏ 0.26 0 0 0
nr South Ndebele isiNdebele 16.12 0.14 0 0
nso Northern Sotho Sesotho sa Leboa 14.65 0.45 0 0
nv Navajo Diné Bizaad 1.98 0 0 0
ny Nyanja Nyanja 0 0 0 0
oc Occitan Occitan 32.85 3.75 0 0
oj 2.1 0 0 0
om Oromo Oromoo 41.21 1.6 0 0
or Odia ଓଡ଼ିଆ 40.16 2.57 0 0
os Ossetic Ирон 9.02 0.01 0 0
pa_PK Punjabi (Pakistan) پنجابی (پکستان) 5.64 0 0 0
pa Punjabi ਪੰਜਾਬੀ 34.55 4.2 0 0
pam 0.27 0 0 0
pap Papiamento Papiamentu 39.18 0.04 0 0
pi 3.32 0 0 0
pl Polish Polski 68.88 34.26 0 1
pms 1.28 0.01 0 0
ps Pashto پښتو 9.71 0.29 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 59.36 32.37 0 2
pt_PT Portuguese (Portugal) Português (Portugal) 50.48 3.16 0 0
pt Portuguese Português 65.87 20.75 0 1
qu Quechua Runasimi 0 0 0 0
rm Romansh Rumantsch 0.43 0 0 0
rn Rundi Ikirundi 0 0 0 0
ro_MD Romanian (Moldova) Română (Republica Moldova) 6.19 0.01 0 0
ro Romanian Română 34.04 12.4 0 0
rom 0.03 0 0 0
ru_UA Russian (Ukraine) Русский (Украина) 88.67 0.04 0 0
ru Russian Русский 76.38 46.48 1 2
rue 4.23 0 0 0
rw Kinyarwanda Kinyarwanda 4.59 0.28 0 0
sa Sanskrit संस्कृत भाषा 27.03 0.34 0 0
sah Yakut Саха тыла 0.05 0 0 0
sat Santali ᱥᱟᱱᱛᱟᱲᱤ 31.52 0.35 0 0
sc Sardinian Sardu 22.42 0.51 0 0
sco Scots Scots 1.91 0 0 0
sd Sindhi سنڌي 24.29 0.32 0 0
se Northern Sami Davvisámegiella 9.05 0.27 0 0
sg Sango Sängö 0 0 0 0
sgs Samogitian Žemaitėškā 100 0 0 0
shn Shan တႆး 1.13 0 0 0
si Sinhala සිංහල 10.57 1.39 0 0
sid Sidamo Sidaamu Afo 39.6 1.47 0 0
sk Slovak Slovenčina 58.58 16.25 0 0
sl Slovenian Slovenščina 60.23 16.17 0 1
sm Samoan Gagana faʻa Sāmoa 10.27 0 0 0
sma Southern Sami Åarjelsaemien gïele 0.54 0 0 0
sn Shona ChiShona 0 0 0 0
so Somali Soomaali 2.79 0.01 0 0
son 47.01 0.03 0 0
sq Albanian Shqip 24.55 3.35 0 0
sr_Cyrl Serbian (Cyrillic) Српски (Ћирилица) 10.43 0.18 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 46.28 3.81 0 1
sr Serbian Српски 50.95 20.42 0 2
sr@ijekavian_Latn Serbian Српски 86.32 2.24 0 0
sr@ijekavian Serbian Српски 80.47 2.48 0 0
ss Swati siSwati 16.57 0.14 0 0
st Southern Sotho Sesotho 16.11 0.14 0 0
su Sundanese Basa Sunda 2.73 0 0 6
sv Swedish Svenska 71.41 33.77 1 0
sw_TZ Swahili (Tanzania) Kiswahili (Tanzania) 22.55 0.19 0 0
sw Swahili Kiswahili 6.76 0.09 0 0
szl Silesian Ślōnski 47.55 0.5 0 0
ta Tamil தமிழ் 34.08 5.04 0 0
te Telugu తెలుగు 33.74 3.17 0 1
tet Tetum Tetum 14.22 0 0 0
tg Tajik Тоҷикӣ 17.93 1.9 0 0
th Thai ไทย 35.19 4.48 0 0
ti Tigrinya ትግርኛ 0.45 0.01 0 0
tig Tigre ትግረ 2.43 0 0 0
tk Turkmen Türkmen dili 9.39 0.12 0 0
tl Tagalog Tagalog 2.66 0.1 0 0
tlh 0.32 0 0 0
tn Tswana Setswana 12.33 0.11 0 0
to Tongan Lea fakatonga 3.61 0 0 0
tok Toki Pona Toki pona 33.72 0.06 0 0
tpi Tok Pisin Tok Pisin 1.18 0 0 0
tr Turkish Türkçe 54.13 23.08 0 0
ts Tsonga Xitsonga 15.88 0.15 0 0
tt Tatar Татар 5.61 0.17 0 0
tt@iqtelif Tatar (Latin) Tatar tele 6.36 0.01 0 0
tvl 0.85 0 0 0
tw Twi Twi 12.58 0.01 0 0
ty Tahitian Reo Tahiti 0 0 0 0
tyv Tuvinian Тыва дыл 0.36 0 0 0
tzm Central Atlas Tamazight Tamaziɣt n laṭlaṣ 0.13 0 0 0
udm Udmurt Удмурт кыл 12.8 0 0 0
ug Uyghur ئۇيغۇرچە 23.2 2.91 0 0
uk Ukrainian Українська 69.18 37.15 0 1
ur_PK Urdu (Pakistan) اردو (پاکستان) 20.86 0.07 0 0
ur Urdu اردو 11.91 0.63 0 0
uz_Latn Uzbek Uzbek 0.73 0.01 0 0
uz Uzbek O‘zbek 15.55 1.03 0 0
ve Venda Tshivenḓa 8.23 0.16 0 0
vec Venetian Veneto 56.47 0.5 0 0
vi Vietnamese Tiếng Việt 43.84 12.51 1 5
vo Volapük Volapük 0 0 0 0
wa Walloon Walon 15.77 0.82 0 0
wae Walser Walser 5.37 0 0 0
wal Wolaytta ወላይታቱ 12.9 0 0 0
wo Wolof Wolof 15.2 0.02 0 0
xh Xhosa IsiXhosa 19.62 1.14 0 0
yi Yiddish ייִדיש 8.05 0.15 0 0
yo Yoruba Èdè Yorùbá 20.26 0.15 0 0
yue_Hant Cantonese 粵語 0 0 0 0
za Zhuang Vahcuengh 55.96 0.03 0 0
zgh Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ 3.32 0 0 0
zh_Hans_SG Simplified Chinese (Singapore) 简体中文 (新加坡) 79.94 0.12 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 65.36 37.66 0 1
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 53.95 3.76 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 54.53 21.39 1 0
zu Zulu isiZulu 11.65 0.35 0 0