The package ccsm:
- represents 566 source words to be translated
- is translated into 43 languages in Fedora f20
- no languages could be deducted for 1 files
Language | Translated words | Total source words | Progress (%) | Files |
---|---|---|---|---|
ar | 549 | 549 | 100.0 | po/ar.po |
de | 549 | 549 | 100.0 | po/de.po |
el | 549 | 549 | 100.0 | po/el.po |
es | 549 | 549 | 100.0 | po/es.po |
eu | 549 | 549 | 100.0 | po/eu.po |
fi | 549 | 549 | 100.0 | po/fi.po |
fr | 549 | 549 | 100.0 | po/fr.po |
gl | 549 | 549 | 100.0 | po/gl.po |
he | 549 | 549 | 100.0 | po/he.po |
hu | 549 | 549 | 100.0 | po/hu.po |
it | 549 | 549 | 100.0 | po/it.po |
ja | 549 | 549 | 100.0 | po/ja.po |
ko | 549 | 549 | 100.0 | po/ko.po |
nl | 549 | 549 | 100.0 | po/nl.po |
pl | 549 | 549 | 100.0 | po/pl.po |
pt | 549 | 549 | 100.0 | po/pt.po |
pt_BR | 549 | 549 | 100.0 | po/pt_BR.po |
ru | 549 | 549 | 100.0 | po/ru.po |
sk | 549 | 549 | 100.0 | po/sk.po |
sv | 549 | 549 | 100.0 | po/sv.po |
zh_Hans | 549 | 549 | 100.0 | po/zh_CN.po |
en_GB | 548 | 549 | 99.8 | po/en_GB.po |
tr | 544 | 549 | 99.1 | po/tr.po |
nb_NO | 527 | 549 | 96.0 | po/nb.po |
cs | 498 | 549 | 90.7 | po/cs.po |
hi | 498 | 549 | 90.7 | po/hi.po |
pa | 498 | 549 | 90.7 | po/pa.po |
bn_IN | 490 | 549 | 89.3 | po/bn_IN.po |
bn | 475 | 549 | 86.5 | po/bn.po |
ca | 449 | 549 | 81.8 | po/ca.po |
hr | 416 | 549 | 75.8 | po/hr.po |
error | 399 | 549 | 72.7 | po/md.po |
wo | 399 | 549 | 72.7 | po/wo.po |
id | 392 | 549 | 71.4 | po/id.po |
or | 348 | 549 | 63.4 | po/or.po |
gu | 298 | 549 | 54.3 | po/gu.po |
bg | 305 | 566 | 53.9 | po/bg.po |
ml | 295 | 549 | 53.7 | po/ml_IN.po |
fa | 195 | 517 | 37.7 | po/fa.po |
as | 103 | 516 | 20.0 | po/as.po |
be | 0 | 525 | 0.0 | po/be.po |
da | 0 | 518 | 0.0 | po/da.po |
zh_Hant_HK | 0 | 518 | 0.0 | po/zh_HK.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
---|---|---|---|
po/md.po | md | Mandingo |