The package nautilus:
- represents 16288 source words to be translated
- is translated into 120 languages in Fedora f39
- no languages could be deducted for 1 files
Language | Translated words | Total source words | Progress (%) | Files |
---|---|---|---|---|
as | 6114 | 6114 | 100.0 | po/as.po |
ast | 7079 | 7079 | 100.0 | po/ast.po |
be | 5461 | 5461 | 100.0 | po/be.po |
bg | 5495 | 5495 | 100.0 | po/bg.po |
bn_IN | 5476 | 5476 | 100.0 | po/bn_IN.po |
bs | 5118 | 5118 | 100.0 | po/bs.po |
ca | 5460 | 5460 | 100.0 | po/ca.po |
ca@valencia | 5984 | 5984 | 100.0 | po/ca@valencia.po |
cs | 5461 | 5461 | 100.0 | po/cs.po |
da | 5460 | 5460 | 100.0 | po/da.po |
de | 5461 | 5461 | 100.0 | po/de.po |
el | 5461 | 5461 | 100.0 | po/el.po |
en_CA | 7325 | 7325 | 100.0 | po/en_CA.po |
en_GB | 5495 | 5495 | 100.0 | po/en_GB.po |
eo | 5670 | 5670 | 100.0 | po/eo.po |
es | 5461 | 5461 | 100.0 | po/es.po |
eu | 5461 | 5461 | 100.0 | po/eu.po |
fa | 5461 | 5461 | 100.0 | po/fa.po |
fo | 5419 | 5419 | 100.0 | po/fo.po |
fr | 5495 | 5495 | 100.0 | po/fr.po |
fur | 5472 | 5472 | 100.0 | po/fur.po |
gd | 5620 | 5620 | 100.0 | po/gd.po |
gl | 5461 | 5461 | 100.0 | po/gl.po |
gu | 6114 | 6114 | 100.0 | po/gu.po |
he | 5460 | 5460 | 100.0 | po/he.po |
hi | 6114 | 6114 | 100.0 | po/hi.po |
hr | 5405 | 5405 | 100.0 | po/hr.po |
hu | 5460 | 5460 | 100.0 | po/hu.po |
id | 5461 | 5461 | 100.0 | po/id.po |
is | 5495 | 5495 | 100.0 | po/is.po |
it | 5460 | 5460 | 100.0 | po/it.po |
ja | 5556 | 5556 | 100.0 | po/ja.po |
kk | 5461 | 5461 | 100.0 | po/kk.po |
kn | 6114 | 6114 | 100.0 | po/kn.po |
ko | 5460 | 5460 | 100.0 | po/ko.po |
ln | 5489 | 5489 | 100.0 | po/ln.po |
lt | 5461 | 5461 | 100.0 | po/lt.po |
lv | 5417 | 5417 | 100.0 | po/lv.po |
mk | 7079 | 7079 | 100.0 | po/mk.po |
mr | 6114 | 6114 | 100.0 | po/mr.po |
ms | 5640 | 5640 | 100.0 | po/ms.po |
nl | 5495 | 5495 | 100.0 | po/nl.po |
oc | 5461 | 5461 | 100.0 | po/oc.po |
or | 6114 | 6114 | 100.0 | po/or.po |
pa | 5460 | 5460 | 100.0 | po/pa.po |
pl | 5461 | 5461 | 100.0 | po/pl.po |
pt | 5495 | 5495 | 100.0 | po/pt.po |
pt_BR | 5495 | 5495 | 100.0 | po/pt_BR.po |
ro | 5556 | 5556 | 100.0 | po/ro.po |
ru | 5461 | 5461 | 100.0 | po/ru.po |
sl | 5460 | 5460 | 100.0 | po/sl.po |
sq | 8379 | 8379 | 100.0 | po/sq.po |
sr | 11117 | 11117 | 100.0 | po/sr.po po/sr@latin.po |
sv | 5460 | 5460 | 100.0 | po/sv.po |
ta | 6114 | 6114 | 100.0 | po/ta.po |
th | 5862 | 5862 | 100.0 | po/th.po |
tr | 5461 | 5461 | 100.0 | po/tr.po |
ug | 6381 | 6381 | 100.0 | po/ug.po |
uk | 5461 | 5461 | 100.0 | po/uk.po |
vi | 5472 | 5472 | 100.0 | po/vi.po |
zh_Hans | 5461 | 5461 | 100.0 | po/zh_CN.po |
zh_Hant_HK | 6243 | 6243 | 100.0 | po/zh_HK.po |
cy | 7002 | 7005 | 100.0 | po/cy.po |
et | 6236 | 6243 | 99.9 | po/et.po |
te | 6107 | 6114 | 99.9 | po/te.po |
br | 8788 | 8801 | 99.9 | po/br.po |
dz | 7054 | 7066 | 99.8 | po/dz.po |
sk | 5477 | 5495 | 99.7 | po/sk.po |
zh_Hant | 5424 | 5452 | 99.5 | po/zh_TW.po |
bn | 7063 | 7129 | 99.1 | po/bn.po |
crh | 6170 | 6232 | 99.0 | po/crh.po |
nn | 6708 | 6815 | 98.4 | po/nn.po |
nb_NO | 5216 | 5405 | 96.5 | po/nb.po |
xh | 6945 | 7210 | 96.3 | po/xh.po |
hy | 6554 | 6816 | 96.2 | po/hy.po |
zu | 6674 | 6976 | 95.7 | po/zu.po |
az | 6881 | 7206 | 95.5 | po/az.po |
fi | 5081 | 5461 | 93.0 | po/fi.po |
be_Latn | 7522 | 8135 | 92.5 | po/be@latin.po |
mn | 6597 | 7206 | 91.5 | po/mn.po |
sr@ijekavian | 6241 | 6976 | 89.5 | po/sr@ije.po |
af | 4908 | 5544 | 88.5 | po/af.po |
ka | 4785 | 5461 | 87.6 | po/ka.po |
mg | 6089 | 6969 | 87.4 | po/mg.po |
error | 7548 | 8840 | 85.4 | po/en@shaw.po |
bo | 6259 | 7403 | 84.5 | po/bo.po |
gv | 7497 | 8884 | 84.4 | po/gv.po |
ar | 4536 | 5524 | 82.1 | po/ar.po |
tg | 4685 | 6352 | 73.8 | po/tg.po |
an | 3679 | 5079 | 72.4 | po/an.po |
ne | 3976 | 5541 | 71.8 | po/ne.po |
tk | 5001 | 6976 | 71.7 | po/tk.po |
ie | 3239 | 4627 | 70.0 | po/ie.po |
mai | 5078 | 8253 | 61.5 | po/mai.po |
ml | 3484 | 6040 | 57.7 | po/ml.po |
uz | 9374 | 16288 | 57.6 | po/uz.po po/uz@cyrillic.po |
li | 3450 | 7205 | 47.9 | po/li.po |
ha | 3745 | 8144 | 46.0 | po/ha.po |
ig | 3745 | 8144 | 46.0 | po/ig.po |
nso | 3641 | 8144 | 44.7 | po/nso.po |
ku | 2464 | 7279 | 33.9 | po/ku.po |
ckb | 1481 | 4465 | 33.2 | po/ckb.po |
kab | 1814 | 5556 | 32.6 | po/kab.po |
nds | 2511 | 8681 | 28.9 | po/nds.po |
yo | 1434 | 6114 | 23.5 | po/yo.po |
ga | 1130 | 5170 | 21.9 | po/ga.po |
wa | 1435 | 7205 | 19.9 | po/wa.po |
io | 1283 | 7454 | 17.2 | po/io.po |
ky | 999 | 6316 | 15.8 | po/ky.po |
mjw | 868 | 5649 | 15.4 | po/mjw.po |
si | 887 | 6114 | 14.5 | po/si.po |
ps | 1166 | 8379 | 13.9 | po/ps.po |
am | 909 | 7205 | 12.6 | po/am.po |
fy | 946 | 8884 | 10.6 | po/fy.po |
my | 797 | 8891 | 9.0 | po/my.po |
ab | 232 | 5440 | 4.3 | po/ab.po |
mi | 244 | 6976 | 3.5 | po/mi.po |
rw | 107 | 7212 | 1.5 | po/rw.po |
km | 42 | 6771 | 0.6 | po/km.po |
yi | 31 | 6976 | 0.4 | po/yi.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
---|---|---|---|
po/en@shaw.po | en@shaw | Shavian ubuntu-l10n-en-shaw@launchpad.net |