The package mingw-gdk-pixbuf:
- represents 2734 source words to be translated
- is translated into 105 languages in Fedora f39
- no languages could be deducted for 1 files
| Language | Translated words | Total source words | Progress (%) | Files |
|---|---|---|---|---|
| as | 1360 | 1360 | 100.0 | po/as.po |
| be | 1409 | 1409 | 100.0 | po/be.po |
| bg | 1325 | 1325 | 100.0 | po/bg.po |
| bs | 1478 | 1478 | 100.0 | po/bs.po |
| ca | 1325 | 1325 | 100.0 | po/ca.po |
| ca@valencia | 1409 | 1409 | 100.0 | po/ca@valencia.po |
| crh | 1354 | 1354 | 100.0 | po/crh.po |
| cs | 1325 | 1325 | 100.0 | po/cs.po |
| da | 1325 | 1325 | 100.0 | po/da.po |
| de | 1325 | 1325 | 100.0 | po/de.po |
| el | 1415 | 1415 | 100.0 | po/el.po |
| en_GB | 1325 | 1325 | 100.0 | po/en_GB.po |
| es | 1325 | 1325 | 100.0 | po/es.po |
| et | 1360 | 1360 | 100.0 | po/et.po |
| eu | 1325 | 1325 | 100.0 | po/eu.po |
| fa | 1325 | 1325 | 100.0 | po/fa.po |
| fr | 1325 | 1325 | 100.0 | po/fr.po |
| fur | 1325 | 1325 | 100.0 | po/fur.po |
| gl | 1325 | 1325 | 100.0 | po/gl.po |
| he | 1325 | 1325 | 100.0 | po/he.po |
| hi | 1354 | 1354 | 100.0 | po/hi.po |
| hr | 1325 | 1325 | 100.0 | po/hr.po |
| hu | 1325 | 1325 | 100.0 | po/hu.po |
| id | 1325 | 1325 | 100.0 | po/id.po |
| is | 1325 | 1325 | 100.0 | po/is.po |
| it | 1325 | 1325 | 100.0 | po/it.po |
| ko | 1325 | 1325 | 100.0 | po/ko.po |
| lt | 1325 | 1325 | 100.0 | po/lt.po |
| lv | 1325 | 1325 | 100.0 | po/lv.po |
| ml | 1354 | 1354 | 100.0 | po/ml.po |
| ms | 1385 | 1385 | 100.0 | po/ms.po |
| nb_NO | 1385 | 1385 | 100.0 | po/nb.po |
| ne | 1325 | 1325 | 100.0 | po/ne.po |
| nl | 1325 | 1325 | 100.0 | po/nl.po |
| oc | 1325 | 1325 | 100.0 | po/oc.po |
| or | 1345 | 1345 | 100.0 | po/or.po |
| pa | 1360 | 1360 | 100.0 | po/pa.po |
| pl | 1325 | 1325 | 100.0 | po/pl.po |
| pt | 1325 | 1325 | 100.0 | po/pt.po |
| pt_BR | 1325 | 1325 | 100.0 | po/pt_BR.po |
| ro | 1325 | 1325 | 100.0 | po/ro.po |
| ru | 1325 | 1325 | 100.0 | po/ru.po |
| sk | 1325 | 1325 | 100.0 | po/sk.po |
| sl | 1325 | 1325 | 100.0 | po/sl.po |
| sr | 2734 | 2734 | 100.0 | po/sr.po po/sr@latin.po |
| sv | 1325 | 1325 | 100.0 | po/sv.po |
| te | 1354 | 1354 | 100.0 | po/te.po |
| th | 1360 | 1360 | 100.0 | po/th.po |
| tr | 1325 | 1325 | 100.0 | po/tr.po |
| ug | 1354 | 1354 | 100.0 | po/ug.po |
| uk | 1325 | 1325 | 100.0 | po/uk.po |
| vi | 1351 | 1351 | 100.0 | po/vi.po |
| zh_Hans | 1325 | 1325 | 100.0 | po/zh_CN.po |
| zh_Hant | 1325 | 1325 | 100.0 | po/zh_TW.po |
| zh_Hant_HK | 1360 | 1360 | 100.0 | po/zh_HK.po |
| ast | 1288 | 1348 | 95.5 | po/ast.po |
| bn_IN | 1288 | 1348 | 95.5 | po/bn_IN.po |
| mr | 1288 | 1348 | 95.5 | po/mr.po |
| ta | 1288 | 1348 | 95.5 | po/ta.po |
| ja | 1256 | 1325 | 94.8 | po/ja.po |
| ar | 1266 | 1348 | 93.9 | po/ar.po |
| bn | 1266 | 1348 | 93.9 | po/bn.po |
| km | 1245 | 1338 | 93.0 | po/km.po |
| hy | 1250 | 1348 | 92.7 | po/hy.po |
| kn | 1213 | 1348 | 90.0 | po/kn.po |
| be_Latn | 1208 | 1348 | 89.6 | po/be@latin.po |
| nn | 1208 | 1348 | 89.6 | po/nn.po |
| sq | 1208 | 1348 | 89.6 | po/sq.po |
| gu | 1192 | 1348 | 88.4 | po/gu.po |
| mai | 1192 | 1348 | 88.4 | po/mai.po |
| my | 1192 | 1348 | 88.4 | po/my.po |
| af | 1180 | 1348 | 87.5 | po/af.po |
| ku | 1171 | 1348 | 86.9 | po/ku.po |
| en_CA | 1166 | 1348 | 86.5 | po/en_CA.po |
| eo | 1201 | 1393 | 86.2 | po/eo.po |
| cy | 1162 | 1348 | 86.2 | po/cy.po |
| error | 1158 | 1348 | 85.9 | po/en@shaw.po |
| mk | 1102 | 1348 | 81.8 | po/mk.po |
| dz | 1095 | 1348 | 81.2 | po/dz.po |
| ga | 1060 | 1348 | 78.6 | po/ga.po |
| si | 995 | 1348 | 73.8 | po/si.po |
| xh | 987 | 1348 | 73.2 | po/xh.po |
| az | 915 | 1348 | 67.9 | po/az.po |
| mn | 915 | 1348 | 67.9 | po/mn.po |
| nso | 915 | 1348 | 67.9 | po/nso.po |
| sr@ijekavian | 915 | 1348 | 67.9 | po/sr@ije.po |
| wa | 910 | 1348 | 67.5 | po/wa.po |
| fi | 889 | 1325 | 67.1 | po/fi.po |
| li | 792 | 1348 | 58.8 | po/li.po |
| yi | 792 | 1348 | 58.8 | po/yi.po |
| mi | 741 | 1348 | 55.0 | po/mi.po |
| csb | 481 | 1345 | 35.8 | po/csb.po |
| tt | 388 | 1348 | 28.8 | po/tt.po |
| kk | 328 | 1325 | 24.8 | po/kk.po |
| io | 299 | 1348 | 22.2 | po/io.po |
| ka | 269 | 1325 | 20.3 | po/ka.po |
| br | 264 | 1348 | 19.6 | po/br.po |
| nds | 257 | 1348 | 19.1 | po/nds.po |
| ang | 223 | 1348 | 16.5 | po/ang.po |
| uz | 316 | 2696 | 11.7 | po/uz.po po/uz@cyrillic.po |
| ps | 120 | 1348 | 8.9 | po/ps.po |
| tk | 92 | 1348 | 6.8 | po/tk.po |
| ia | 49 | 1348 | 3.6 | po/ia.po |
| ab | 28 | 1325 | 2.1 | po/ab.po |
| tg | 9 | 1354 | 0.7 | po/tg.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
| Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
|---|---|---|---|
| po/en@shaw.po | en@shaw | Shavian ubuntu-l10n-en-shaw@launchpad.net |