The package gnome-control-center:
- represents 15332 source words to be translated
- is translated into 110 languages in Fedora f39
- no languages could be deducted for 1 files
Language | Translated words | Total source words | Progress (%) | Files |
---|---|---|---|---|
an | 5034 | 5034 | 100.0 | po/an.po |
ast | 4286 | 4286 | 100.0 | panels/datetime/po-timezones/ast.po po/ast.po |
be | 7411 | 7411 | 100.0 | po/be.po |
be_Latn | 3188 | 3188 | 100.0 | po/be@latin.po |
bn_IN | 7324 | 7324 | 100.0 | panels/datetime/po-timezones/bn_IN.po po/bn_IN.po |
ca@valencia | 5228 | 5228 | 100.0 | po/ca@valencia.po |
cs | 8715 | 8715 | 100.0 | panels/datetime/po-timezones/cs.po po/cs.po |
de | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/de.po po/de.po |
dz | 3067 | 3067 | 100.0 | po/dz.po |
en_CA | 3477 | 3477 | 100.0 | po/en_CA.po |
es | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/es.po po/es.po |
eu | 7409 | 7409 | 100.0 | po/eu.po |
fi | 8722 | 8722 | 100.0 | panels/datetime/po-timezones/fi.po po/fi.po |
fur | 7429 | 7429 | 100.0 | po/fur.po |
gu | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/gu.po po/gu.po |
hy | 1906 | 1906 | 100.0 | po/hy.po |
it | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/it.po po/it.po |
kk | 7409 | 7409 | 100.0 | po/kk.po |
kn | 6271 | 6271 | 100.0 | panels/datetime/po-timezones/kn.po po/kn.po |
ko | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/ko.po po/ko.po |
mn | 3548 | 3548 | 100.0 | po/mn.po |
mr | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/mr.po po/mr.po |
nl | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/nl.po po/nl.po |
or | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/or.po po/or.po |
pl | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/pl.po po/pl.po |
pt | 8742 | 8742 | 100.0 | panels/datetime/po-timezones/pt.po po/pt.po |
pt_BR | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/pt_BR.po po/pt_BR.po |
ru | 8722 | 8722 | 100.0 | panels/datetime/po-timezones/ru.po po/ru.po |
sv | 8715 | 8715 | 100.0 | panels/datetime/po-timezones/sv.po po/sv.po |
ta | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/ta.po po/ta.po |
te | 6259 | 6259 | 100.0 | panels/datetime/po-timezones/te.po po/te.po |
th | 5190 | 5190 | 100.0 | po/th.po |
uk | 8713 | 8713 | 100.0 | panels/datetime/po-timezones/uk.po po/uk.po |
zh_Hans | 8724 | 8724 | 100.0 | panels/datetime/po-timezones/zh_CN.po po/zh_CN.po |
zh_Hant | 8688 | 8688 | 100.0 | panels/datetime/po-timezones/zh_TW.po po/zh_TW.po |
zh_Hant_HK | 4946 | 4946 | 100.0 | po/zh_HK.po |
da | 8709 | 8724 | 99.8 | panels/datetime/po-timezones/da.po po/da.po |
mg | 3501 | 3516 | 99.6 | po/mg.po |
en_GB | 8634 | 8724 | 99.0 | panels/datetime/po-timezones/en_GB.po po/en_GB.po |
fr | 8603 | 8724 | 98.6 | panels/datetime/po-timezones/fr.po po/fr.po |
as | 6169 | 6259 | 98.6 | panels/datetime/po-timezones/as.po po/as.po |
pa | 8550 | 8724 | 98.0 | panels/datetime/po-timezones/pa.po po/pa.po |
af | 5162 | 5320 | 97.0 | po/af.po |
ug | 4462 | 4601 | 97.0 | po/ug.po |
ja | 7703 | 7946 | 96.9 | panels/datetime/po-timezones/ja.po po/ja.po |
hu | 8382 | 8724 | 96.1 | panels/datetime/po-timezones/hu.po po/hu.po |
eo | 5920 | 6181 | 95.8 | po/eo.po |
ca | 8316 | 8724 | 95.3 | panels/datetime/po-timezones/ca.po po/ca.po |
sr | 14314 | 15332 | 93.4 | panels/datetime/po-timezones/sr.po panels/datetime/po-timezones/sr@latin.po po/sr.po po/sr@latin.po |
tr | 8083 | 8724 | 92.7 | panels/datetime/po-timezones/tr.po po/tr.po |
ar | 6470 | 7024 | 92.1 | panels/datetime/po-timezones/ar.po po/ar.po |
bg | 7945 | 8699 | 91.3 | panels/datetime/po-timezones/bg.po po/bg.po |
hr | 7989 | 8751 | 91.3 | panels/datetime/po-timezones/hr.po po/hr.po |
lv | 7987 | 8751 | 91.3 | panels/datetime/po-timezones/lv.po po/lv.po |
id | 7950 | 8724 | 91.1 | panels/datetime/po-timezones/id.po po/id.po |
fa | 7937 | 8724 | 91.0 | panels/datetime/po-timezones/fa.po po/fa.po |
gl | 7932 | 8724 | 90.9 | panels/datetime/po-timezones/gl.po po/gl.po |
lt | 7932 | 8724 | 90.9 | panels/datetime/po-timezones/lt.po po/lt.po |
sl | 7932 | 8724 | 90.9 | panels/datetime/po-timezones/sl.po po/sl.po |
vi | 7933 | 8742 | 90.7 | panels/datetime/po-timezones/vi.po po/vi.po |
he | 7913 | 8722 | 90.7 | panels/datetime/po-timezones/he.po po/he.po |
ro | 7253 | 8016 | 90.5 | panels/datetime/po-timezones/ro.po po/ro.po |
is | 7917 | 8751 | 90.5 | panels/datetime/po-timezones/is.po po/is.po |
ne | 6699 | 7438 | 90.1 | po/ne.po |
ms | 6765 | 7527 | 89.9 | panels/datetime/po-timezones/ms.po po/ms.po |
bs | 5546 | 6309 | 87.9 | panels/datetime/po-timezones/bs.po po/bs.po |
et | 5427 | 6219 | 87.3 | panels/datetime/po-timezones/et.po po/et.po |
sk | 7553 | 8710 | 86.7 | panels/datetime/po-timezones/sk.po po/sk.po |
ml | 5649 | 6542 | 86.3 | panels/datetime/po-timezones/ml.po po/ml.po |
nb_NO | 6739 | 7946 | 84.8 | panels/datetime/po-timezones/nb.po po/nb.po |
cy | 4030 | 4804 | 83.9 | panels/datetime/po-timezones/cy.po po/cy.po |
xh | 2834 | 3385 | 83.7 | po/xh.po |
sq | 3331 | 4093 | 81.4 | panels/datetime/po-timezones/sq.po po/sq.po |
mk | 3403 | 4195 | 81.1 | panels/datetime/po-timezones/mk.po po/mk.po |
error | 2803 | 3520 | 79.6 | po/en@shaw.po |
bn | 2891 | 3665 | 78.9 | panels/datetime/po-timezones/bn.po po/bn.po |
nso | 2626 | 3382 | 77.6 | po/nso.po |
zu | 2619 | 3382 | 77.4 | po/zu.po |
az | 2619 | 3385 | 77.4 | po/az.po |
oc | 5704 | 7411 | 77.0 | po/oc.po |
el | 6446 | 8742 | 73.7 | panels/datetime/po-timezones/el.po po/el.po |
ckb | 4510 | 6157 | 73.2 | po/ckb.po |
crh | 3387 | 4747 | 71.4 | po/crh.po |
tg | 3632 | 5688 | 63.9 | po/tg.po |
gd | 3965 | 6617 | 59.9 | po/gd.po |
ka | 5022 | 8722 | 57.6 | panels/datetime/po-timezones/ka.po po/ka.po |
ky | 1780 | 3478 | 51.2 | po/ky.po |
hi | 4270 | 8634 | 49.5 | panels/datetime/po-timezones/hi.po po/hi.po |
mai | 2142 | 4500 | 47.6 | panels/datetime/po-timezones/mai.po po/mai.po |
nds | 2019 | 4538 | 44.5 | panels/datetime/po-timezones/nds.po po/nds.po |
nn | 1856 | 4681 | 39.6 | panels/datetime/po-timezones/nn.po po/nn.po |
ga | 1952 | 5036 | 38.8 | po/ga.po |
fo | 2641 | 7397 | 35.7 | po/fo.po |
my | 1049 | 3364 | 31.2 | po/my.po |
uz | 1770 | 6332 | 28.0 | po/uz.po po/uz@cyrillic.po |
mjw | 1446 | 6212 | 23.3 | po/mjw.po |
si | 930 | 5013 | 18.6 | panels/datetime/po-timezones/si.po po/si.po |
ie | 1358 | 7438 | 18.3 | po/ie.po |
am | 681 | 4698 | 14.5 | panels/datetime/po-timezones/am.po po/am.po |
kab | 902 | 6754 | 13.4 | po/kab.po |
ab | 823 | 7451 | 11.0 | po/ab.po |
ku | 447 | 4214 | 10.6 | panels/datetime/po-timezones/ku.po po/ku.po |
br | 474 | 4946 | 9.6 | po/br.po |
wa | 273 | 3385 | 8.1 | po/wa.po |
rw | 63 | 3385 | 1.9 | po/rw.po |
en | 17 | 2260 | 0.8 | po/en.po |
ilo | 0 | 1313 | 0.0 | panels/datetime/po-timezones/ilo.po |
km | 0 | 0 | 0.0 | po/km.po |
lo | 0 | 1313 | 0.0 | panels/datetime/po-timezones/lo.po |
ur | 0 | 1313 | 0.0 | panels/datetime/po-timezones/ur.po |
Errors on PO files
Errors on language deduction
It were not possible to properly deduct the language code for the following files.
Lang from file path/name | Lang from file path/name | team from po metadata | polib error |
---|---|---|---|
po/en@shaw.po | en@shaw | Shavian ubuntu-l10n-en-shaw@launchpad.net |