android-tools - translation progress for f39


The package android-tools:

  • represents 25715 source words to be translated
  • is translated into 103 languages in Fedora f39
  • no languages could be deducted for 2 files
Language Translated words Total source words Progress (%) Files
es 16350 18160 90.0 vendor/e2fsprogs/po/es.po vendor/selinux/policycoreutils/po/es.po
uk 16350 18160 90.0 vendor/e2fsprogs/po/uk.po vendor/selinux/policycoreutils/po/uk.po
fr 15897 18160 87.5 vendor/e2fsprogs/po/fr.po vendor/selinux/policycoreutils/po/fr.po
sv 15897 18160 87.5 vendor/e2fsprogs/po/sv.po vendor/selinux/policycoreutils/po/sv.po
hu 15664 17938 87.3 vendor/e2fsprogs/po/hu.po vendor/selinux/policycoreutils/po/hu.po
zh_Hans 15287 18037 84.8 vendor/e2fsprogs/po/zh_CN.po vendor/selinux/policycoreutils/po/zh_CN.po
de 15104 18037 83.7 vendor/e2fsprogs/po/de.po vendor/selinux/policycoreutils/po/de.po
pl 15101 18160 83.2 vendor/e2fsprogs/po/pl.po vendor/selinux/policycoreutils/po/pl.po
as 5868 7678 76.4 vendor/selinux/policycoreutils/po/as.po
gu 5868 7678 76.4 vendor/selinux/policycoreutils/po/gu.po
ml 5868 7678 76.4 vendor/selinux/policycoreutils/po/ml.po
mr 5868 7678 76.4 vendor/selinux/policycoreutils/po/mr.po
or 5868 7678 76.4 vendor/selinux/policycoreutils/po/or.po
pa 5868 7678 76.4 vendor/selinux/policycoreutils/po/pa.po
ru 5868 7678 76.4 vendor/selinux/policycoreutils/po/ru.po
ta 5868 7678 76.4 vendor/selinux/policycoreutils/po/ta.po
ja 5781 7678 75.3 vendor/selinux/policycoreutils/po/ja.po
kn 5657 7678 73.7 vendor/selinux/policycoreutils/po/kn.po
hi 5415 7678 70.5 vendor/selinux/policycoreutils/po/hi.po
te 5415 7678 70.5 vendor/selinux/policycoreutils/po/te.po
zh_Hant 5415 7678 70.5 vendor/selinux/policycoreutils/po/zh_TW.po
ko 5384 7678 70.1 vendor/selinux/policycoreutils/po/ko.po
pt 11860 18160 65.3 vendor/e2fsprogs/po/pt.po vendor/selinux/policycoreutils/po/pt.po
sr 11737 18037 65.1 vendor/e2fsprogs/po/sr.po vendor/selinux/policycoreutils/po/sr.po
nl 11405 18037 63.2 vendor/e2fsprogs/po/nl.po vendor/selinux/policycoreutils/po/nl.po
pt_BR 4617 7678 60.1 vendor/selinux/policycoreutils/po/pt_BR.po
cs 10487 18160 57.7 vendor/e2fsprogs/po/cs.po vendor/selinux/policycoreutils/po/cs.po
da 9584 17938 53.4 vendor/e2fsprogs/po/da.po vendor/selinux/policycoreutils/po/da.po
ca 9162 17938 51.1 vendor/e2fsprogs/po/ca.po vendor/selinux/policycoreutils/po/ca.po
it 7573 17938 42.2 vendor/e2fsprogs/po/it.po vendor/selinux/policycoreutils/po/it.po
vi 10359 25715 40.3 vendor/e2fsprogs/po/vi.po vendor/selinux/policycoreutils/po/vi.po vendor/selinux/policycoreutils/po/vi_VN.po
bn_IN 2689 7678 35.0 vendor/selinux/policycoreutils/po/bn_IN.po
bg 2636 7678 34.3 vendor/selinux/policycoreutils/po/bg.po
eo 5210 17938 29.0 vendor/e2fsprogs/po/eo.po vendor/selinux/policycoreutils/po/eo.po
id 4875 17938 27.2 vendor/e2fsprogs/po/id.po vendor/selinux/policycoreutils/po/id.po
tr 3833 17938 21.4 vendor/e2fsprogs/po/tr.po vendor/selinux/policycoreutils/po/tr.po
ar 1380 7678 18.0 vendor/selinux/policycoreutils/po/ar.po
en_GB 1378 7678 17.9 vendor/selinux/policycoreutils/po/en_GB.po
sr_Latn 1378 7678 17.9 vendor/selinux/policycoreutils/po/sr@latin.po
mai 1188 7678 15.5 vendor/selinux/policycoreutils/po/mai.po
hr 1107 7678 14.4 vendor/selinux/policycoreutils/po/hr.po
fi 2505 17938 14.0 vendor/e2fsprogs/po/fi.po vendor/selinux/policycoreutils/po/fi.po
bs 1052 7678 13.7 vendor/selinux/policycoreutils/po/bs.po
mk 1052 7678 13.7 vendor/selinux/policycoreutils/po/mk.po
sk 1052 7678 13.7 vendor/selinux/policycoreutils/po/sk.po
ms 1763 18037 9.8 vendor/e2fsprogs/po/ms.po vendor/selinux/policycoreutils/po/ms.po
el 105 7678 1.4 vendor/selinux/policycoreutils/po/el.po
eu 59 7678 0.8 vendor/selinux/policycoreutils/po/eu.po
nb_NO 40 7678 0.5 vendor/selinux/policycoreutils/po/nb.po
af 0 7678 0.0 vendor/selinux/policycoreutils/po/af.po
aln 0 7678 0.0 vendor/selinux/policycoreutils/po/aln.po
am 0 7678 0.0 vendor/selinux/policycoreutils/po/am.po
ast 0 7678 0.0 vendor/selinux/policycoreutils/po/ast.po
az 0 7678 0.0 vendor/selinux/policycoreutils/po/az.po
bal 0 7678 0.0 vendor/selinux/policycoreutils/po/bal.po
be 0 7678 0.0 vendor/selinux/policycoreutils/po/be.po
bn 0 7678 0.0 vendor/selinux/policycoreutils/po/bn.po
bn_BD 0 7678 0.0 vendor/selinux/policycoreutils/po/bn_BD.po
bo 0 7678 0.0 vendor/selinux/policycoreutils/po/bo.po
br 0 7678 0.0 vendor/selinux/policycoreutils/po/br.po
brx 0 7678 0.0 vendor/selinux/policycoreutils/po/brx.po
cy 0 7678 0.0 vendor/selinux/policycoreutils/po/cy.po
dz 0 7678 0.0 vendor/selinux/policycoreutils/po/dz.po
error 0 15356 0.0 vendor/selinux/policycoreutils/po/zh_CN.GB2312.po vendor/selinux/policycoreutils/po/zh_TW.Big5.po
es_MX 0 7678 0.0 vendor/selinux/policycoreutils/po/es_MX.po
et 0 7678 0.0 vendor/selinux/policycoreutils/po/et.po
fa 0 7678 0.0 vendor/selinux/policycoreutils/po/fa.po
ga 0 7678 0.0 vendor/selinux/policycoreutils/po/ga.po
gl 0 7678 0.0 vendor/selinux/policycoreutils/po/gl.po
he 0 7678 0.0 vendor/selinux/policycoreutils/po/he.po
hy 0 7678 0.0 vendor/selinux/policycoreutils/po/hy.po
ia 0 7678 0.0 vendor/selinux/policycoreutils/po/ia.po
ilo 0 7678 0.0 vendor/selinux/policycoreutils/po/ilo.po
is 0 7678 0.0 vendor/selinux/policycoreutils/po/is.po
ka 0 7678 0.0 vendor/selinux/policycoreutils/po/ka.po
kk 0 7678 0.0 vendor/selinux/policycoreutils/po/kk.po
km 0 7678 0.0 vendor/selinux/policycoreutils/po/km.po
ks 0 7678 0.0 vendor/selinux/policycoreutils/po/ks.po
ku 0 7678 0.0 vendor/selinux/policycoreutils/po/ku.po
ky 0 7678 0.0 vendor/selinux/policycoreutils/po/ky.po
la 0 7678 0.0 vendor/selinux/policycoreutils/po/la.po
lo 0 7678 0.0 vendor/selinux/policycoreutils/po/lo.po
lt 0 15356 0.0 vendor/selinux/policycoreutils/po/lt.po vendor/selinux/policycoreutils/po/lt_LT.po
lv 0 15356 0.0 vendor/selinux/policycoreutils/po/lv.po vendor/selinux/policycoreutils/po/lv_LV.po
mg 0 7678 0.0 vendor/selinux/policycoreutils/po/mg.po
mn 0 7678 0.0 vendor/selinux/policycoreutils/po/mn.po
my 0 7678 0.0 vendor/selinux/policycoreutils/po/my.po
nds 0 7678 0.0 vendor/selinux/policycoreutils/po/nds.po
ne 0 7678 0.0 vendor/selinux/policycoreutils/po/ne.po
nn 0 7678 0.0 vendor/selinux/policycoreutils/po/nn.po
nso 0 7678 0.0 vendor/selinux/policycoreutils/po/nso.po
ro 0 7678 0.0 vendor/selinux/policycoreutils/po/ro.po
si 0 15356 0.0 vendor/selinux/policycoreutils/po/si.po vendor/selinux/policycoreutils/po/si_LK.po
sl 0 7678 0.0 vendor/selinux/policycoreutils/po/sl.po
sq 0 7678 0.0 vendor/selinux/policycoreutils/po/sq.po
tg 0 7678 0.0 vendor/selinux/policycoreutils/po/tg.po
th 0 7678 0.0 vendor/selinux/policycoreutils/po/th.po
tl 0 7678 0.0 vendor/selinux/policycoreutils/po/tl.po
ur 0 7678 0.0 vendor/selinux/policycoreutils/po/ur.po
wo 0 7678 0.0 vendor/selinux/policycoreutils/po/wo.po
xh 0 7678 0.0 vendor/selinux/policycoreutils/po/xh.po
zh_Hant_HK 0 7678 0.0 vendor/selinux/policycoreutils/po/zh_HK.po
zu 0 7678 0.0 vendor/selinux/policycoreutils/po/zu.po

Errors on PO files

Errors on language deduction

It were not possible to properly deduct the language code for the following files.

Lang from file path/name Lang from file path/name team from po metadata polib error
vendor/selinux/policycoreutils/po/zh_CN.GB2312.po zh_CN.GB2312 Chinese (China) (GB2312) (http://www.transifex.com/projects/p/fedora/language/zh_CN.GB2312/)
vendor/selinux/policycoreutils/po/zh_TW.Big5.po zh_TW.Big5 Chinese (Taiwan) (Big5) (http://www.transifex.com/projects/p/fedora/language/zh_TW.Big5/)